Vienna (pta035/18.05.2022/18:00) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | CA Immobilien Anlagen AG |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
28.30 | 3.615 | |
28.275 | 3.769 | |
28.25 | 9.605 | |
28.225 | 5.708 | |
28.20 | 2.507 | |
28.175 | 2.172 | |
28.15 | 1.029 | |
28.125 | 1.03 | |
28.10 | 5.545 | |
28.075 | 1.00 | |
28.00 | 744.00 | |
27.925 | 1.95 | |
27.90 | 6.026 | |
27.825 | 300.00 | |
d) | Aggregated price | Aggregated volume |
28.151 | 45.00 | |
e) | Date of the transaction | 16.05.2022 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) TQEM TURQUOISE EUROPE - DARK WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) XPOS POSIT DARK |
Emitter: | CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
Contact Person: | Claudia Höbart |
Phone: | +43 (0)1532 5907-502 |
E-mail: | claudia.hoebart@caimmo.com |
Website: | www.caimmo.com |
Stock Exchanges: | official trade in Vienna |
ISIN(s): | AT0000641352 (share) |