Vienna (pta008/16.05.2022/08:00) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | SOF-11 Klimt CAI S.à r.l |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
27.20 | 3.058 | |
27.15 | 30.40 | |
27.125 | 1.727 | |
27.10 | 4.795 | |
27.075 | 1.279 | |
27.05 | 300.00 | |
27.025 | 1.134 | |
27.00 | 800.00 | |
26.975 | 600.00 | |
26.95 | 300.00 | |
26.90 | 128.00 | |
26.825 | 479.00 | |
d) | Aggregated price | Aggregated volume |
27.131 | 45.00 | |
e) | Date of the transaction | 11.05.2022 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) TQEM TURQUOISE EUROPE - DARK WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) XOFF OFF-EXCHANGE TRANSACTIONS - LISTED INSTRUMENTS |
Emitter: | CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
Contact Person: | Claudia Höbart |
Phone: | +43 (0)1532 5907-502 |
E-mail: | claudia.hoebart@caimmo.com |
Website: | www.caimmo.com |
Stock Exchanges: | official trade in Vienna |
ISIN(s): | AT0000641352 (share) |