pta20220516008
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta008/16.05.2022/08:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 27.2000 | 3,058 | |
| 27.150 | 30,400 | |
| 27.125 | 1,727 | |
| 27.1000 | 4,795 | |
| 27.075 | 1,279 | |
| 27.050 | 300 | |
| 27.025 | 1,134 | |
| 27.00000 | 800 | |
| 26.975 | 600 | |
| 26.950 | 300 | |
| 26.9000 | 128 | |
| 26.825 | 479 | |
| d) | Aggregated price | Aggregated volume |
| 27.131 | 45,000 | |
| e) | Date of the transaction | 11.05.2022 UTC+2 |
| f) | Place of the transaction | Outside a trading venue |
| 5 | Explanation | |
|
Place of the transaction: BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) TQEM TURQUOISE EUROPE - DARK WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) XOFF OFF-EXCHANGE TRANSACTIONS - LISTED INSTRUMENTS |
||
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

