Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2022/2023 – Interim Report 9
München (pta042/29.08.2022/18:05 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) No 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) No 2016/1052
In the period from 22 August 2022 through 26 August 2022, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 1,252,038 ordinary shares and 79,357 preferred shares as part of its share buy-back programme 2022/2023.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 22 August 2022 | 300,000 | 73.4969 | Xetra | 
| 22 August 2022 | 140,000 | 73.4411 | CBOE Europe (CEUX) | 
| 23 August 2022 | 190,982 | 74.2315 | Xetra | 
| 23 August 2022 | 15,441 | 73.8365 | CBOE Europe (CEUX) | 
| 24 August 2022 | 184,192 | 74.0456 | Xetra | 
| 25 August 2022 | 150,000 | 74.3600 | Xetra | 
| 26 August 2022 | 271,423 | 73.5134 | Xetra | 
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 22 August 2022 | 16,800 | 69.5056 | Xetra | 
| 22 August 2022 | 3,200 | 69.4327 | CBOE Europe (CEUX) | 
| 23 August 2022 | 13,000 | 70.0144 | Xetra | 
| 23 August 2022 | 2,273 | 69.8643 | CBOE Europe (CEUX) | 
| 24 August 2022 | 14,287 | 69.7370 | Xetra | 
| 24 August 2022 | 388 | 69.4590 | CBOE Europe (CEUX) | 
| 25 August 2022 | 12,719 | 70.2455 | Xetra | 
| 26 August 2022 | 16,690 | 69.7788 | Xetra | 
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: | 
                Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany  | 
                                                    
                    
                                                     
                                            
                 | 
                                
|---|---|---|
| Contact Person: | Veronika Rösler, Leiterin Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | veronika.roesler@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate | |
| Other Stock Exchanges: | Aquis Exchange Europe | 

