Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2022/2023 – Interim Report 8
München (pta034/22.08.2022/15:25 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) No 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) No 2016/1052
In the period from 15 August 2022 through 19 August 2022, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 633,815 ordinary shares and 36,950 preferred shares as part of its share buy-back programme 2022/2023.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 15 August 2022 | 120,000 | 77.8410 | Xetra | 
| 16 August 2022 | 18,815 | 78.4265 | Xetra | 
| 17 August 2022 | 120,000 | 77.8297 | Xetra | 
| 18 August 2022 | 100,000 | 77.8642 | Xetra | 
| 19 August 2022 | 275,000 | 76.2415 | Xetra | 
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 15 August 2022 | 6,250 | 72.7514 | Xetra | 
| 16 August 2022 | 0 | - | - | 
| 17 August 2022 | 6,200 | 73.1446 | Xetra | 
| 18 August 2022 | 8,500 | 72.7518 | Xetra | 
| 19 August 2022 | 16,000 | 71.6343 | Xetra | 
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: | 
                Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany  | 
                                                    
                    
                                                     
                                            
                 | 
                                
|---|---|---|
| Contact Person: | Veronika Rösler, Leiterin Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | veronika.roesler@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate | |
| Other Stock Exchanges: | Aquis Exchange Europe | 

