Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta029/11.01.2024/22:05 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on January 09, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 04 jan 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 2.629.239,00 | 2.629.239,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Ordinary share | 5.669,00 | 392.754,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Ordinary share | 0,00 | 279.250,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary share | 1.675.491,00 | 2.003.722,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary share | 22.145,00 | 308.073,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Contract for difference | 72.162,00 | 72.162,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary share | 0,00 | 6.572,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary share | 3.925.998,00 | 4.909.546,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 3.505.455,00 | 3.505.455,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Ordinary share | 26.443,00 | 71.238,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 0,00 | 702,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Ordinary share | 2.114.050,00 | 2.159.589,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Ordinary share | 3.901,00 | 3.901,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | Physical Delivery |
Ordinary share | 7.503.549,00 | 7.503.549,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Ordinary share | 138.615,00 | 175.286,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Ordinary share | 5.222,00 | 5.222,00 | Potential | Potential | Indirectly (BlackRock Asset Management Canada Limited) | Physical Delivery |
Ordinary share | 584.572,00 | 584.572,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical Delivery |
Ordinary share | 1.263.722,00 | 1.627.087,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary share | 2.707,00 | 8.653,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Contract for difference | 13.505,00 | 58.188,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
Ordinary share | 31.700,00 | 31.700,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | Physical Delivery |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 10,19 % | 0,00% | 0,00% | 9,88 % | 0.31% |
Voting rights | 11,41 % | 0,00% | 0,00% | 11,08 % | 0,33 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM:
https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=152600
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0012169213 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |