Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta020/22.12.2023/22:05 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on December 20, 2023 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 15 dec 2023
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 0,00 | 6.572,00 | Real | Real | Indirectly - (BlackRock (Netherlands) B.V.) | |
Contract for difference | 75.231,00 | 75.231,00 | Potential | Potential | Indirectly - (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary share | 31.700,00 | 31.700,00 | Potential | Potential | Indirectly - (BlackRock Institutional Trust Company, National Association) | Physical Delivery |
Ordinary share | 7.000,00 | 7.000,00 | Potential | Potential | Indirectly - (BlackRock Investment Management, LLC) | Physical Delivery |
Ordinary share | 2.707,00 | 8.653,00 | Real | Real | Indirectly - (BlackRock Asset Management North Asia Limited) | |
Ordinary share | 190.959,00 | 199.959,00 | Potential | Potential | Indirectly - (BlackRock Advisors (UK) Limited) | Physical Delivery |
Ordinary share | 3.952.955,00 | 4.936.503,00 | Real | Real | Indirectly - (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 0,00 | 702,00 | Real | Real | Indirectly - (BlackRock (Singapore) Limited) | |
Ordinary share | 3.530.263,00 | 3.530.263,00 | Real | Real | Indirectly - (BlackRock Asset Management Deutschland AG) | |
Ordinary share | 5.669,00 | 392.754,00 | Real | Real | Indirectly - (BlackRock Japan Co., Ltd.) | |
Ordinary share | 7.520.918,00 | 7.520.918,00 | Real | Real | Indirectly - (BlackRock Fund Advisors) | |
Ordinary share | 2.632.470,00 | 2.632.470,00 | Real | Real | Indirectly - (BlackRock Advisors, LLC) | |
Ordinary share | 27.076,00 | 71.871,00 | Real | Real | Indirectly - (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 0,00 | 276.026,00 | Real | Real | Indirectly - (Aperio Group, LLC) | |
Ordinary share | 22.145,00 | 308.176,00 | Real | Real | Indirectly - (BlackRock Financial Management, Inc.) | |
Ordinary share | 1.198.233,00 | 1.564.198,00 | Real | Real | Indirectly - (BlackRock Investment Management (UK) Limited) | |
Ordinary share | 21.839,00 | 21.839,00 | Potential | Potential | Indirectly - (BlackRock Investment Management (UK) Limited) | Physical Delivery |
Ordinary share | 2.743.171,00 | 2.677.539,00 | Real | Real | Indirectly - (BlackRock Advisors (UK) Limited) | |
Contract for difference | 13.740,00 | 60.323,00 | Potential | Potential | Indirectly - BlackRock Financial Management, Inc.) | In cash |
Ordinary share | 144.289,00 | 180.960,00 | Real | Real | Indirectly - (BlackRock Asset Management Canada Limited) | |
Ordinary share | 1.672.392,00 | 2.053.848,00 | Real | Real | Indirectly - (BlackRock Investment Management, LLC) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 10,31% | 0,00% | 0,00% | 10,16% | 0,15% |
Voting rights | 11,51% | 0,00% | 0,00% | 11,33% | 0,17% |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM:
https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=152012
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0012169213 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |