Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2025/2027 – Interim Report 23
Munich (pta026/27.10.2025/17:02 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 20 October 2025 through 26 October 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 194,449 ordinary shares and 97,394 preferred shares as part of its share buy-back programme 2025/2027.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
| 20 October 2025 | 368 | 80.3398 | AQUIS (AQEU) |
| 20 October 2025 | 3,949 | 80.3715 | CBOE Europe (CEUX) |
| 20 October 2025 | 561 | 80.3425 | Turquoise (TQEX) |
| 20 October 2025 | 3,589 | 80.2860 | Xetra |
| 21 October 2025 | 211 | 81.1241 | AQUIS (AQEU) |
| 21 October 2025 | 2,907 | 80.9759 | CBOE Europe (CEUX) |
| 21 October 2025 | 880 | 80.9285 | Turquoise (TQEX) |
| 21 October 2025 | 2,276 | 80.9581 | Xetra |
| 22 October 2025 | 11,561 | 80.0217 | AQUIS (AQEU) |
| 22 October 2025 | 45,211 | 80.1045 | CBOE Europe (CEUX) |
| 22 October 2025 | 10,687 | 80.1168 | Turquoise (TQEX) |
| 22 October 2025 | 65,273 | 80.1025 | Xetra |
| 23 October 2025 | 1,992 | 80.5050 | AQUIS (AQEU) |
| 23 October 2025 | 8,567 | 80.4880 | CBOE Europe (CEUX) |
| 23 October 2025 | 2,307 | 80.5860 | Turquoise (TQEX) |
| 23 October 2025 | 9,558 | 80.5039 | Xetra |
| 24 October 2025 | 628 | 80.7513 | AQUIS (AQEU) |
| 24 October 2025 | 8,715 | 80.7245 | CBOE Europe (CEUX) |
| 24 October 2025 | 2,566 | 80.7184 | Turquoise (TQEX) |
| 24 October 2025 | 12,643 | 80.7216 | Xetra |
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
| 20 October 2025 | 764 | 74.9781 | AQUIS (AQEU) |
| 20 October 2025 | 6,821 | 74.8389 | CBOE Europe (CEUX) |
| 20 October 2025 | 944 | 74.5751 | Turquoise (TQEX) |
| 20 October 2025 | 20,007 | 74.7727 | Xetra |
| 21 October 2025 | 5,700 | 75.1665 | CBOE Europe (CEUX) |
| 21 October 2025 | 562 | 75.1211 | Turquoise (TQEX) |
| 21 October 2025 | 11,816 | 75.1174 | Xetra |
| 22 October 2025 | 393 | 74.4006 | AQUIS (AQEU) |
| 22 October 2025 | 6,624 | 74.2463 | CBOE Europe (CEUX) |
| 22 October 2025 | 870 | 74.1543 | Turquoise (TQEX) |
| 22 October 2025 | 19,757 | 74.3217 | Xetra |
| 23 October 2025 | 154 | 74.7968 | AQUIS (AQEU) |
| 23 October 2025 | 3,223 | 74.6853 | CBOE Europe (CEUX) |
| 23 October 2025 | 725 | 74.8406 | Turquoise (TQEX) |
| 23 October 2025 | 9,889 | 74.6925 | Xetra |
| 24 October 2025 | 158 | 75.0595 | AQUIS (AQEU) |
| 24 October 2025 | 3,351 | 74.9988 | CBOE Europe (CEUX) |
| 24 October 2025 | 709 | 74.8520 | Turquoise (TQEX) |
| 24 October 2025 | 4,927 | 74.9087 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
|---|---|---|
| Contact Person: | Adam Sykes, Leiter Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | adam.sykes@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |

