Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2025/2027 – Interim Report 22
Munich (pta021/20.10.2025/18:03 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 13 October 2025 through 19 October 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 292,205 ordinary shares and 147,231 preferred shares as part of its share buy-back programme 2025/2027.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
13 October 2025 | 2,312 | 79.5725 | AQUIS (AQEU) |
13 October 2025 | 21,635 | 79.5741 | CBOE Europe (CEUX) |
13 October 2025 | 5,078 | 79.6551 | Turquoise (TQEX) |
13 October 2025 | 23,903 | 79.5942 | Xetra |
14 October 2025 | 7,101 | 78.8748 | AQUIS (AQEU) |
14 October 2025 | 50,312 | 78.9018 | CBOE Europe (CEUX) |
14 October 2025 | 12,030 | 78.8761 | Turquoise (TQEX) |
14 October 2025 | 51,719 | 78.9055 | Xetra |
15 October 2025 | 5,707 | 78.7592 | AQUIS (AQEU) |
15 October 2025 | 31,494 | 78.6218 | CBOE Europe (CEUX) |
15 October 2025 | 11,777 | 78.5494 | Turquoise (TQEX) |
15 October 2025 | 36,883 | 78.6245 | Xetra |
16 October 2025 | 574 | 78.7907 | AQUIS (AQEU) |
16 October 2025 | 6,466 | 78.8772 | CBOE Europe (CEUX) |
16 October 2025 | 2,499 | 79.1318 | Turquoise (TQEX) |
16 October 2025 | 7,883 | 78.9789 | Xetra |
17 October 2025 | 653 | 79.3064 | AQUIS (AQEU) |
17 October 2025 | 5,046 | 79.2343 | CBOE Europe (CEUX) |
17 October 2025 | 804 | 79.0637 | Turquoise (TQEX) |
17 October 2025 | 8,329 | 79.1740 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
13 October 2025 | 973 | 73.6016 | AQUIS (AQEU) |
13 October 2025 | 6,793 | 74.0644 | CBOE Europe (CEUX) |
13 October 2025 | 997 | 74.2545 | Turquoise (TQEX) |
13 October 2025 | 20,183 | 73.8535 | Xetra |
14 October 2025 | 1,116 | 73.0536 | AQUIS (AQEU) |
14 October 2025 | 6,851 | 73.4302 | CBOE Europe (CEUX) |
14 October 2025 | 949 | 73.3515 | Turquoise (TQEX) |
14 October 2025 | 20,470 | 73.2374 | Xetra |
15 October 2025 | 1,124 | 73.2148 | AQUIS (AQEU) |
15 October 2025 | 6,955 | 73.0723 | CBOE Europe (CEUX) |
15 October 2025 | 1,007 | 73.0478 | Turquoise (TQEX) |
15 October 2025 | 20,975 | 73.1085 | Xetra |
16 October 2025 | 1,096 | 73.9156 | AQUIS (AQEU) |
16 October 2025 | 6,960 | 73.6482 | CBOE Europe (CEUX) |
16 October 2025 | 994 | 73.3803 | Turquoise (TQEX) |
16 October 2025 | 21,024 | 73.5685 | Xetra |
17 October 2025 | 106 | 74.1000 | AQUIS (AQEU) |
17 October 2025 | 6,868 | 74.1790 | CBOE Europe (CEUX) |
17 October 2025 | 910 | 74.0374 | Turquoise (TQEX) |
17 October 2025 | 20,880 | 74.1462 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
![]() |
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |