Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 8
Munich (pta032/28.08.2023/16:10 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 21 August 2023 through 27 August 2023, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 255,000 ordinary shares and 51,602 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 21 August 2023 | 6,940 | 99.4058 | AQUIS (AQEU) | 
| 21 August 2023 | 22,695 | 99.3360 | CBOE Europe (CEUX) | 
| 21 August 2023 | 8,268 | 99.3611 | Turquoise (TQEX) | 
| 21 August 2023 | 17,097 | 99.4017 | Xetra | 
| 22 August 2023 | 2,601 | 100.0813 | AQUIS (AQEU) | 
| 22 August 2023 | 13,693 | 100.0452 | CBOE Europe (CEUX) | 
| 22 August 2023 | 4,163 | 100.0679 | Turquoise (TQEX) | 
| 22 August 2023 | 9,543 | 100.1246 | Xetra | 
| 23 August 2023 | 768 | 98.9508 | AQUIS (AQEU) | 
| 23 August 2023 | 11,907 | 98.8561 | CBOE Europe (CEUX) | 
| 23 August 2023 | 3,606 | 98.7694 | Turquoise (TQEX) | 
| 23 August 2023 | 3,719 | 99.0019 | Xetra | 
| 24 August 2023 | 7,165 | 97.4243 | AQUIS (AQEU) | 
| 24 August 2023 | 51,727 | 97.4935 | CBOE Europe (CEUX) | 
| 24 August 2023 | 12,188 | 97.4922 | Turquoise (TQEX) | 
| 24 August 2023 | 28,920 | 97.4785 | Xetra | 
| 25 August 2023 | 3,936 | 96.8159 | AQUIS (AQEU) | 
| 25 August 2023 | 26,259 | 96.7104 | CBOE Europe (CEUX) | 
| 25 August 2023 | 7,276 | 96.6969 | Turquoise (TQEX) | 
| 25 August 2023 | 12,529 | 96.7927 | Xetra | 
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 21 August 2023 | 426 | 91.7312 | AQUIS (AQEU) | 
| 21 August 2023 | 911 | 91.6131 | CBOE Europe (CEUX) | 
| 21 August 2023 | 458 | 91.5812 | Turquoise (TQEX) | 
| 21 August 2023 | 8,205 | 91.6129 | Xetra | 
| 22 August 2023 | 272 | 92.0351 | AQUIS (AQEU) | 
| 22 August 2023 | 1,575 | 92.1286 | CBOE Europe (CEUX) | 
| 22 August 2023 | 299 | 92.2736 | Turquoise (TQEX) | 
| 22 August 2023 | 4,854 | 92.1691 | Xetra | 
| 23 August 2023 | 78 | 90.9808 | AQUIS (AQEU) | 
| 23 August 2023 | 1,474 | 90.9379 | CBOE Europe (CEUX) | 
| 23 August 2023 | 174 | 90.9451 | Turquoise (TQEX) | 
| 23 August 2023 | 3,274 | 90.9930 | Xetra | 
| 24 August 2023 | 990 | 90.1464 | AQUIS (AQEU) | 
| 24 August 2023 | 4,017 | 90.1632 | CBOE Europe (CEUX) | 
| 24 August 2023 | 632 | 90.0990 | Turquoise (TQEX) | 
| 24 August 2023 | 13,963 | 90.1043 | Xetra | 
| 25 August 2023 | 157 | 89.5338 | AQUIS (AQEU) | 
| 25 August 2023 | 2,546 | 89.4951 | CBOE Europe (CEUX) | 
| 25 August 2023 | 354 | 89.3339 | Turquoise (TQEX) | 
| 25 August 2023 | 6,943 | 89.5112 | Xetra | 
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: | 
                Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany  | 
                                                    
                    
                                                     
                                            
                 | 
                                
|---|---|---|
| Contact Person: | Adam Sykes, Leiter Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | adam.sykes@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate | 

