Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2022/2023 – Interim Report 7
Munich (pta027/16.08.2022/14:30 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) No 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) No 2016/1052
In the period from 8 August 2022 through 12 August 2022, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 381,510 ordinary shares and 26,598 preferred shares as part of its share buy-back programme 2022/2023.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 8 August 2022 | 76,668 | 77.5044 | Xetra | 
| 9 August 2022 | 100,000 | 77.5050 | Xetra | 
| 10 August 2022 | 75,000 | 77.4366 | Xetra | 
| 11 August 2022 | 70,000 | 77.4508 | Xetra | 
| 12 August 2022 | 59,842 | 78.3376 | Xetra | 
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 8 August 2022 | 3,612 | 72.5066 | Xetra | 
| 9 August 2022 | 11,000 | 72.2084 | Xetra | 
| 10 August 2022 | 2,000 | 71.8793 | Xetra | 
| 11 August 2022 | 6,438 | 71.7546 | Xetra | 
| 12 August 2022 | 3,548 | 72.8533 | Xetra | 
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: | 
                Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany  | 
                                                    
                    
                                                     
                                            
                 | 
                                
|---|---|---|
| Contact Person: | Veronika Rösler, Leiterin Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | veronika.roesler@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate | |
| Other Stock Exchanges: | Aquis Exchange Europe | 

