Leverkusen (pta/23.09.2022/11:30 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Rodrigo Peixoto dos Santos |
2 | Reason for the notification | |
a) | Position/status | Member of the managing body |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Bayer Aktiengesellschaft |
b) | LEI | 549300J4U55H3WP1XT59 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE000BAY0017 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
51.82 EUR | 36,066.72 EUR | |
51.82 EUR | 80,528.28 EUR | |
d) | Aggregated price | Aggregated volume |
51.82 EUR | 116,595.00 EUR | |
e) | Date of the transaction | 22.09.2022 UTC+2 |
f) | Place of the transaction | Xetra |
MIC | XETR |
(end)
Emitter: |
Bayer Aktiengesellschaft Kaiser-Wilhelm-Allee 1 51373 Leverkusen Germany |
![]() |
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +49 214 30-65742 | |
E-Mail: | ir@bayer.com | |
Website: | www.bayer.com | |
ISIN(s): | DE000BAY0017 (Share) | |
Stock Exchange(s): | Regulated Market in Berlin, Regulated Market in Dusseldorf, Regulated Market in Frankfurt, Regulated Market in Hamburg, Regulated Market in Hannover, Regulated Market in Munich, Regulated Market in Stuttgart, Open Market in Tradegate |