Leverkusen (pta/25.08.2022/13:30 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Indigo Wealth LLC |
2 | Reason for the notification | |
a) | Position/status | Person closely associated |
b) | Initial notification | |
Sarena Lin | ||
Member of the managing body | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Bayer Aktiengesellschaft |
b) | LEI | 549300J4U55H3WP1XT59 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE000BAY0017 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
13.185 USD | 32,962.5 USD | |
13.1899 USD | 72,544.45 USD | |
d) | Aggregated price | Aggregated volume |
13.1884 USD | 105.506 USD | |
e) | Date of the transaction | 24.08.2022 UTC-4 |
f) | Place of the transaction | Outside a trading venue |
(end)
Emitter: |
Bayer Aktiengesellschaft Kaiser-Wilhelm-Allee 1 51373 Leverkusen Germany |
![]() |
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +49 214 30-65742 | |
E-Mail: | ir@bayer.com | |
Website: | www.bayer.com | |
ISIN(s): | DE000BAY0017 (Share) | |
Stock Exchange(s): | Regulated Market in Berlin, Regulated Market in Dusseldorf, Regulated Market in Frankfurt, Regulated Market in Hamburg, Regulated Market in Hannover, Regulated Market in Munich, Regulated Market in Stuttgart, Open Market in Tradegate |