Vienna (pta047/14.06.2022/18:00) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Amendment | "Name" under item 1 in notification of 18.05.2022 mistakenly stated as CA Immobilien Anlagen AG instead of SOF-11 Klimt CAI S.à r.l. |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
28.925 | 2.928 | |
28.90 | 1.677 | |
28.875 | 1.754 | |
28.85 | 13.393 | |
28.825 | 1.363 | |
28.80 | 3.747 | |
28.775 | 3.984 | |
28.75 | 7.673 | |
28.725 | 5.58 | |
28.70 | 7.148 | |
28.675 | 2.775 | |
28.65 | 757.00 | |
28.625 | 1.48 | |
28.60 | 560.00 | |
28.475 | 181.00 | |
d) | Aggregated price | Aggregated volume |
28.779 | 55.00 | |
e) | Date of the transaction | 17.05.2022 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) GSEI GOLDMAN SACHS BANK EUROPE SE - SYSTEMATIC INTERNALISER SGMV SIGMA X EUROPE AUCTION BOOK TQEM TURQUOISE EUROPE - DARK TQEX TURQUOISE EUROPE WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) XPOS POSIT DARK |
Emitter: | CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
Contact Person: | Christoph Thurnberger |
Phone: | +43 (0)1532 5907 504 |
E-mail: | christoph.thurnberger@caimmo.com |
Website: | www.caimmo.com |
Stock Exchanges: | official trade in Vienna |
ISIN(s): | AT0000641352 (share) |