pta20220119024
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
S&T AG: Managers' transactions announcement according to article 19 MAR
Linz (pta024/19.01.2022/14:10 UTC+1) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | grosso holding Gesellschaft mbH |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated |
| b) | Initial notification | |
| Mag. Claudia Badstöber | ||
| Member of the administrative or supervisory body | ||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | S&T AG |
| b) | LEI | 5299002PSXXMVHB26433 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Share |
| Identification code | AT0000A0E9W5 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 14.30 EUR | 9,252.10 EUR | |
| 14.43 EUR | 17,200.56 EUR | |
| 14.46 EUR | 1,677.36 EUR | |
| 14.49 EUR | 14,142.24 EUR | |
| 14.50 EUR | 78,126.00 EUR | |
| 14.65 EUR | 13,199.65 EUR | |
| 14.66 EUR | 16,741.72 EUR | |
| 14.665 EUR | 231,751.00 EUR | |
| 14.67 EUR | 93,491.91 EUR | |
| 14.675 EUR | 52,639.23 EUR | |
| 14.68 EUR | 235,716.76 EUR | |
| 14.685 EUR | 21,219.83 EUR | |
| 14.69 EUR | 31,054.66 EUR | |
| 14.70 EUR | 62,607.30 EUR | |
| d) | Aggregated price | Aggregated volume |
| 14.647005083333 EUR | 878,820.31 EUR | |
| e) | Date of the transaction | 18.01.2022 UTC+1 |
| f) | Place of the transaction | Xetra |
| MIC | XETR | |
| 5 | Explanation | |
| Purchase of 60,000 S&T shares at an average price of EUR 14.6470050833333 per share. | ||
(end)
| Emitter: |
S&T AG Industriezeile 35 4021 Linz Austria |
|
|---|---|---|
| Contact Person: | Nicole Nagy, Investor Relations | |
| Phone: | +43 (1) 801911196 | |
| E-Mail: | nicole.nagy@snt.at | |
| Website: | www.snt.at | |
| ISIN(s): | AT0000A0E9W5 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt |

