Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2025/2027 – Interim Report 26
Munich (pta037/24.11.2025/15:32 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 17 November 2025 through 23 November 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 57,149 ordinary shares and 27,675 preferred shares as part of its share buy-back programme 2025/2027.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
| 17 November 2025 | - | - | - |
| 18 November 2025 | - | - | - |
| 19 November 2025 | 186 | 84.5600 | AQUIS (AQEU) |
| 19 November 2025 | 1,211 | 84.5442 | CBOE Europe (CEUX) |
| 20 November 2025 | 2,234 | 84.4299 | AQUIS (AQEU) |
| 20 November 2025 | 13,202 | 84.4169 | CBOE Europe (CEUX) |
| 20 November 2025 | 1,585 | 84.4234 | Turquoise (TQEX) |
| 20 November 2025 | 16,093 | 84.4536 | Xetra |
| 21 November 2025 | 2,093 | 84.6288 | AQUIS (AQEU) |
| 21 November 2025 | 9,253 | 84.4992 | CBOE Europe (CEUX) |
| 21 November 2025 | 714 | 84.2523 | Turquoise (TQEX) |
| 21 November 2025 | 10,578 | 84.5839 | Xetra |
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
| 17 November 2025 | - | - | - |
| 18 November 2025 | 80 | 77.8000 | CBOE Europe (CEUX) |
| 18 November 2025 | 83 | 77.9000 | Turquoise (TQEX) |
| 18 November 2025 | 153 | 77.6984 | Xetra |
| 19 November 2025 | 1,345 | 78.3135 | CBOE Europe (CEUX) |
| 19 November 2025 | 841 | 77.8559 | Turquoise (TQEX) |
| 19 November 2025 | 6,890 | 78.1078 | Xetra |
| 20 November 2025 | 101 | 77.5500 | AQUIS (AQEU) |
| 20 November 2025 | 3,352 | 77.7730 | CBOE Europe (CEUX) |
| 20 November 2025 | 912 | 77.8397 | Turquoise (TQEX) |
| 20 November 2025 | 9,619 | 77.8193 | Xetra |
| 21 November 2025 | 383 | 77.9735 | CBOE Europe (CEUX) |
| 21 November 2025 | 3,916 | 77.8566 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
|---|---|---|
| Contact Person: | Adam Sykes, Leiter Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | adam.sykes@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |

