Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2025/2027 – Interim Report 25
Munich (pta027/10.11.2025/13:50 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 3 November 2025 through 9 November 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 217,915 ordinary shares and 43,065 preferred shares as part of its share buy-back programme 2025/2027.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
| 03 November 2025 | 599 | 81.3193 | AQUIS (AQEU) |
| 03 November 2025 | 5,800 | 81.5946 | CBOE Europe (CEUX) |
| 03 November 2025 | 505 | 80.7800 | Turquoise (TQEX) |
| 03 November 2025 | 5,904 | 81.4976 | Xetra |
| 04 November 2025 | 10,676 | 80.2529 | AQUIS (AQEU) |
| 04 November 2025 | 66,850 | 80.2451 | CBOE Europe (CEUX) |
| 04 November 2025 | 12,986 | 80.2458 | Turquoise (TQEX) |
| 04 November 2025 | 107,808 | 80.2228 | Xetra |
| 05 November 2025 | 368 | 80.6426 | AQUIS (AQEU) |
| 05 November 2025 | 1,996 | 80.3440 | CBOE Europe (CEUX) |
| 05 November 2025 | 582 | 79.6996 | Turquoise (TQEX) |
| 05 November 2025 | 3,841 | 80.2024 | Xetra |
| 06 November 2025 | - | - | - |
| 07 November 2025 | - | - | - |
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
| 03 November 2025 | 45 | 75.6500 | AQUIS (AQEU) |
| 03 November 2025 | 4,899 | 75.6145 | CBOE Europe (CEUX) |
| 03 November 2025 | 928 | 75.4645 | Turquoise (TQEX) |
| 03 November 2025 | 4,409 | 75.6690 | Xetra |
| 04 November 2025 | 128 | 74.6266 | AQUIS (AQEU) |
| 04 November 2025 | 5,981 | 74.5645 | CBOE Europe (CEUX) |
| 04 November 2025 | 940 | 74.3647 | Turquoise (TQEX) |
| 04 November 2025 | 19,979 | 74.6034 | Xetra |
| 05 November 2025 | 851 | 75.0065 | CBOE Europe (CEUX) |
| 05 November 2025 | 4,905 | 74.8022 | Xetra |
| 06 November 2025 | - | - | - |
| 07 November 2025 | - | - | - |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
|---|---|---|
| Contact Person: | Adam Sykes, Leiter Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | adam.sykes@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |

