Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2025/2027 – Interim Report 17
Munich (pta031/15.09.2025/15:55 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 8 September 2025 through 14 September 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 702,219 ordinary shares and 120,542 preferred shares as part of its share buy-back programme 2025/2027.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
08 September 2025 | 5,852 | 88.0457 | AQUIS (AQEU) |
08 September 2025 | 39,747 | 88.0778 | CBOE Europe (CEUX) |
08 September 2025 | 8,275 | 88.0044 | Turquoise (TQEX) |
08 September 2025 | 49,293 | 88.1272 | Xetra |
09 September 2025 | 22,448 | 84.9366 | AQUIS (AQEU) |
09 September 2025 | 95,299 | 85.4408 | CBOE Europe (CEUX) |
09 September 2025 | 13,362 | 85.6169 | Turquoise (TQEX) |
09 September 2025 | 138,048 | 84.9734 | Xetra |
10 September 2025 | 15,172 | 84.0152 | AQUIS (AQEU) |
10 September 2025 | 64,239 | 83.9736 | CBOE Europe (CEUX) |
10 September 2025 | 12,562 | 84.0176 | Turquoise (TQEX) |
10 September 2025 | 72,599 | 83.9818 | Xetra |
11 September 2025 | 4,694 | 83.7079 | AQUIS (AQEU) |
11 September 2025 | 30,466 | 83.7129 | CBOE Europe (CEUX) |
11 September 2025 | 8,206 | 83.7198 | Turquoise (TQEX) |
11 September 2025 | 29,884 | 83.7398 | Xetra |
12 September 2025 | 8,375 | 83.2418 | AQUIS (AQEU) |
12 September 2025 | 35,396 | 83.2873 | CBOE Europe (CEUX) |
12 September 2025 | 10,186 | 83.1949 | Turquoise (TQEX) |
12 September 2025 | 38,116 | 83.2569 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
08 September 2025 | 2 | 81.5500 | AQUIS (AQEU) |
08 September 2025 | 5,938 | 81.1582 | CBOE Europe (CEUX) |
08 September 2025 | 1,243 | 81.0028 | Turquoise (TQEX) |
08 September 2025 | 12,360 | 81.0601 | Xetra |
09 September 2025 | 1,179 | 78.2170 | AQUIS (AQEU) |
09 September 2025 | 6,821 | 79.6990 | CBOE Europe (CEUX) |
09 September 2025 | 1,286 | 80.5872 | Turquoise (TQEX) |
09 September 2025 | 15,674 | 79.4176 | Xetra |
10 September 2025 | 259 | 78.0944 | AQUIS (AQEU) |
10 September 2025 | 7,003 | 77.7189 | CBOE Europe (CEUX) |
10 September 2025 | 1,259 | 77.9827 | Turquoise (TQEX) |
10 September 2025 | 16,473 | 77.8668 | Xetra |
11 September 2025 | 296 | 77.4507 | AQUIS (AQEU) |
11 September 2025 | 6,850 | 77.4784 | CBOE Europe (CEUX) |
11 September 2025 | 1,154 | 77.3752 | Turquoise (TQEX) |
11 September 2025 | 16,577 | 77.4955 | Xetra |
12 September 2025 | 1,156 | 76.9751 | AQUIS (AQEU) |
12 September 2025 | 7,059 | 77.0044 | CBOE Europe (CEUX) |
12 September 2025 | 1,183 | 76.7483 | Turquoise (TQEX) |
12 September 2025 | 16,770 | 77.0643 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
![]() |
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |