Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 74
Munich (pta045/10.03.2025/14:45 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 3 March 2025 through 9 March 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 280,178 ordinary shares and 74,156 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 3 March 2025 | 461 | 83.6646 | AQUIS (AQEU) | 
| 3 March 2025 | 3,793 | 83.6129 | CBOE Europe (CEUX) | 
| 3 March 2025 | 600 | 83.6381 | Turquoise (TQEX) | 
| 3 March 2025 | 324 | 83.6983 | Xetra | 
| 4 March 2025 | 21,999 | 80.0088 | AQUIS (AQEU) | 
| 4 March 2025 | 121,558 | 80.0229 | CBOE Europe (CEUX) | 
| 4 March 2025 | 24,593 | 80.0562 | Turquoise (TQEX) | 
| 4 March 2025 | 106,850 | 79.8350 | Xetra | 
| 5 March 2025 | - | - | - | 
| 6 March 2025 | - | - | - | 
| 7 March 2025 | - | - | - | 
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 3 March 2025 | 386 | 79.4811 | AQUIS (AQEU) | 
| 3 March 2025 | 1,973 | 79.2020 | CBOE Europe (CEUX) | 
| 3 March 2025 | 733 | 78.8411 | Turquoise (TQEX) | 
| 3 March 2025 | 6,064 | 79.3358 | Xetra | 
| 4 March 2025 | 1,467 | 75.9018 | AQUIS (AQEU) | 
| 4 March 2025 | 5,641 | 75.6015 | CBOE Europe (CEUX) | 
| 4 March 2025 | 763 | 75.2788 | Turquoise (TQEX) | 
| 4 March 2025 | 18,129 | 75.4786 | Xetra | 
| 5 March 2025 | 1,499 | 78.7933 | AQUIS (AQEU) | 
| 5 March 2025 | 6,331 | 78.9241 | CBOE Europe (CEUX) | 
| 5 March 2025 | 1,524 | 78.6892 | Turquoise (TQEX) | 
| 5 March 2025 | 19,646 | 78.6196 | Xetra | 
| 6 March 2025 | - | - | - | 
| 7 March 2025 | 374 | 77.6294 | AQUIS (AQEU) | 
| 7 March 2025 | 2,316 | 77.7336 | CBOE Europe (CEUX) | 
| 7 March 2025 | 247 | 78.0277 | Turquoise (TQEX) | 
| 7 March 2025 | 7,063 | 77.8582 | Xetra | 
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: | Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |   | 
|---|---|---|
| Contact Person: | Adam Sykes, Leiter Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | adam.sykes@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate | 

