Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 66
Munich (pta028/14.01.2025/14:45 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 6 January 2025 through 12 January 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 379,664 ordinary shares and 83,080 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 6 January 2025 | 4,921 | 78.3666 | AQUIS (AQEU) | 
| 6 January 2025 | 9,755 | 78.4909 | CBOE Europe (CEUX) | 
| 6 January 2025 | 4,556 | 78.4557 | Turquoise (TQEX) | 
| 6 January 2025 | 11,240 | 78.4753 | Xetra | 
| 7 January 2025 | 15,790 | 79.3726 | AQUIS (AQEU) | 
| 7 January 2025 | 49,133 | 79.3520 | CBOE Europe (CEUX) | 
| 7 January 2025 | 7,889 | 79.3085 | Turquoise (TQEX) | 
| 7 January 2025 | 36,380 | 79.3910 | Xetra | 
| 8 January 2025 | 11,077 | 77.3051 | AQUIS (AQEU) | 
| 8 January 2025 | 44,761 | 77.5009 | CBOE Europe (CEUX) | 
| 8 January 2025 | 9,290 | 77.3357 | Turquoise (TQEX) | 
| 8 January 2025 | 14,872 | 77.2986 | Xetra | 
| 9 January 2025 | 12,729 | 75.7441 | AQUIS (AQEU) | 
| 9 January 2025 | 36,936 | 75.7355 | CBOE Europe (CEUX) | 
| 9 January 2025 | 7,378 | 75.7407 | Turquoise (TQEX) | 
| 9 January 2025 | 37,957 | 75.7740 | Xetra | 
| 10 January 2025 | 10,438 | 76.3937 | AQUIS (AQEU) | 
| 10 January 2025 | 28,708 | 76.3387 | CBOE Europe (CEUX) | 
| 10 January 2025 | 8,831 | 76.3560 | Turquoise (TQEX) | 
| 10 January 2025 | 17,023 | 76.6580 | Xetra | 
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 6 January 2025 | 1,101 | 73.5054 | AQUIS (AQEU) | 
| 6 January 2025 | 1,293 | 73.2627 | CBOE Europe (CEUX) | 
| 6 January 2025 | 1,023 | 73.4170 | Turquoise (TQEX) | 
| 6 January 2025 | 6,606 | 73.3697 | Xetra | 
| 7 January 2025 | 1,103 | 73.8883 | AQUIS (AQEU) | 
| 7 January 2025 | 4,676 | 73.9627 | CBOE Europe (CEUX) | 
| 7 January 2025 | 1,004 | 73.8207 | Turquoise (TQEX) | 
| 7 January 2025 | 17,643 | 73.9268 | Xetra | 
| 8 January 2025 | 910 | 72.6910 | AQUIS (AQEU) | 
| 8 January 2025 | 3,062 | 72.9285 | CBOE Europe (CEUX) | 
| 8 January 2025 | 261 | 72.2703 | Turquoise (TQEX) | 
| 8 January 2025 | 11,600 | 72.7080 | Xetra | 
| 9 January 2025 | 987 | 71.2621 | AQUIS (AQEU) | 
| 9 January 2025 | 1,037 | 71.1621 | CBOE Europe (CEUX) | 
| 9 January 2025 | 808 | 71.1980 | Turquoise (TQEX) | 
| 9 January 2025 | 16,168 | 71.3906 | Xetra | 
| 10 January 2025 | 1,057 | 72.4274 | AQUIS (AQEU) | 
| 10 January 2025 | 3,118 | 72.1340 | CBOE Europe (CEUX) | 
| 10 January 2025 | 419 | 72.3212 | Turquoise (TQEX) | 
| 10 January 2025 | 9,204 | 72.0287 | Xetra | 
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: | Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |   | 
|---|---|---|
| Contact Person: | Adam Sykes, Leiter Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | adam.sykes@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate | 

