Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 63
Munich (pta017/22.10.2024/12:05 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 14 October 2024 through 20 October 2024, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 255,000 ordinary shares and 14,690 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 14 October 2024 | 45,000 | 75.9282 | Xetra | 
| 15 October 2024 | 45,000 | 75.1679 | Xetra | 
| 16 October 2024 | 45,000 | 74.8941 | Xetra | 
| 17 October 2024 | 60,000 | 74.8355 | Xetra | 
| 18 October 2024 | 60,000 | 75.7839 | Xetra | 
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | 
| 14 October 2024 | 2,694 | 71.6658 | Xetra | 
| 15 October 2024 | 3,000 | 70.9813 | Xetra | 
| 16 October 2024 | 3,000 | 70.6160 | Xetra | 
| 17 October 2024 | 2,996 | 70.5944 | Xetra | 
| 18 October 2024 | 3,000 | 71.3799 | Xetra | 
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: | Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |   | 
|---|---|---|
| Contact Person: | Adam Sykes, Leiter Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | adam.sykes@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate | 

