Siemens Energy AG: Release according to Article 40, Section 1 of the WpHG
München (pta031/18.03.2026/15:39 UTC+1) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer
| Name: | Siemens Energy AG |
| Legal Entity Identifier (LEI): | 5299005CHJZ14D4FDJ62 |
| Street: | Otto-Hahn-Ring 6 |
| Postal code: | 81739 |
| City: | Munich, Germany |
2. Reason for notification
Acquisition / disposal of instruments
3. Details of person subject to the notification obligation
Legal entity: The Goldman Sachs Group, Inc.
City and country of registered office:
Wilmington, DE,
United States of America (USA)
4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached
12.03.2026
6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
|---|---|---|---|---|
| New | 0.64 | 4.44 | 5.08 | 861,104,914 |
| Previous notification (if applicable) | 0.60 | 4.38 | 4.98 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
| ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
|---|---|---|---|---|
| DE000ENER6Y0 | 0 | 4,911,896 | 0.00 | 0.57 |
| US82621A2033 | 0 | 634,813 | 0.00 | 0.07 |
| Total: | 5,546,709 | 0.64 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|
| Right To Recall | Open | 2,035,525 | 0.24 | |
| Right Of Use | Open | 16,681,289 | 1.94 | |
| Call Option | 18.06.2027 | 2,512,806 | 0.29 | |
| Call Warrant | 09.02.2027 | 252,093 | 0.03 | |
| Total: | 21,481,713 | 2.49 |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|---|
| Swap | 12.03.2036 | Cash | 5,515,264 | 0.64 | |
| Future | 16.12.2033 | Cash | 1,598,081 | 0.19 | |
| Index | Cash | 305 | 0.0000 | ||
| Put Option | 17.12.2027 | Physical | 1,478,500 | 0.17 | |
| Put Option | 16.12.2033 | Cash | 1,765,319 | 0.21 | |
| Call Option | 10.04.2037 | Cash | 2,935,306 | 0.34 | |
| Call Warrant | 20.12.2032 | Cash | 3,277,110 | 0.38 | |
| Forward | 20.03.2026 | Cash | 145,038 | 0.02 | |
| Total: | 16,714,923 | 1.94 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
|---|---|---|---|
| The Goldman Sachs Group, Inc. | |||
| GSAM Holdings LLC | |||
| Goldman Sachs Asset Management Holdings LLC | |||
| Goldman Sachs Asset Management UK Holdings I Ltd | |||
| Goldman Sachs Asset Management UK Holdings II Ltd | |||
| Goldman Sachs Asset Management Holdings I B.V. / Goldman Sachs Asset Management Holdings II B.V. | |||
| Goldman Sachs Asset Management Holdings B.V. | |||
| Goldman Sachs Asset Management International Holdings B.V. | |||
| Goldman Sachs Asset Management B.V. | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| GSAM Holdings LLC | |||
| Goldman Sachs Asset Management, L.P. | |||
| Goldman Sachs Asset Management International Holdings L.L.C. | |||
| Goldman Sachs Asset Management Co., Ltd. | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs Bank USA | |||
| Goldman Sachs Bank Europe SE | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| GS Global Markets, Inc. | |||
| Goldman Sachs Finance Corp International Ltd | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs (UK) L.L.C. | |||
| Goldman Sachs Group UK Limited | |||
| Goldman Sachs International Bank | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| GS Finance Corp. | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs (UK) L.L.C. | |||
| Goldman Sachs Group UK Limited | |||
| Goldman Sachs International | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Folio Financial, Inc. | |||
| Folio Investments, Inc. | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Murray Street Corporation | |||
| Sphere Fundo De Investimento Multimercado - Investimento No Exterior Credito Privado | |||
| Sphere Fund | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs & Co. LLC | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| The Goldman Sachs Trust Company, National Association | |||
| The Goldman Sachs Trust Company of Delaware | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs Do Brasil Banco Multiplo S/A |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
Holding total positions (6.) after general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
|---|---|---|
| % | % | % |
10. Other useful information
Date
18.03.2026
(end)
| Emitter: |
Siemens Energy AG Otto-Hahn-Ring 6 81739 München Germany |
|
|---|---|---|
| Contact Person: | Investor Relations | |
| Phone: | +49 89 207084040 | |
| E-Mail: | investorrelations@siemens-energy.com | |
| Website: | www.siemens-energy.com | |
| ISIN(s): | DE000ENER6Y0 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate BSX |

