Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
CA Immobilien Anlagen AG: Release according to article 135 section 2 BörseG
Wien (pta012/29.04.2024/08:00 UTC+2) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
1. Issuer
CA Immobilien Anlagen AG, Mechelgasse 1, 1030 Wien, Austria
2. Reason for notification
Acquisition / disposal of shares with voting rights
3. Details of person subject to the notification obligation
Name: UBS Group AG
City and country of registered office:
Zurich,
Switzerland
4. Names of shareholders, if different from declarants (3)
UBS AG
5. Date on which threshold was crossed or reached
23.04.2024
6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
|---|---|---|---|---|
| Resulting situation on the date on which threshold was crossed / reached | 4,13 | 1,94 | 6,07 | 106,496,422 |
| Position of previous notification | n/a | n/a | n/a |
7. Notified details of the resulting situation
7.A: Voting rights attached to shares
| ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) |
|---|---|---|---|---|
| AT0000641352 | 0 | 4,400,471 | n/a | 4.13 |
| Total: | 4,400,471 | 4.13 |
7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|
| Rights of use over shares | n/a | At any time | 4286 | 0.00 |
| Right to recall of lent shares | n/a | At any time | 107006 | 0.10 |
| Long Call Option | 17.05.2024 ¿ 21.06.2024 | n/a | 1331306 | 1.25 |
| Total: | 1,442,598 | 1.35 |
7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|---|
| Short Put Option | 21.06.2024 | n/a | Physical | 546647 | 0.51 |
| Swaps On Baskets | 29.10.2025 | n/a | Cash | 74541 | 0.07 |
| Total: | 621,188 | 0.58 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
| No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
|---|---|---|---|---|---|
| 1 | UBS Group AG | n/a | n/a | n/a | |
| 2 | UBS AG | 1 | 3,89 | 1,86 | 5,75 |
| 3 | UBS Switzerland AG | 2 | n/a | 0,07 | 0,07 |
| 4 | UBS Asset Management AG | 2 | n/a | n/a | n/a |
| 5 | UBS Asset Management (Australia) Ltd | 4 | 0,03 | n/a | 0,03 |
| 6 | UBS Asset Management (Deutschland) GmbH | 4 | 0,02 | n/a | 0,02 |
| 7 | UBS Asset Management Holding (No.2) Ltd | 4 | n/a | n/a | n/a |
| 8 | UBS Asset Management Holding Ltd | 7 | n/a | n/a | n/a |
| 9 | UBS Asset Management (UK) Limited | 8 | 0,03 | n/a | 0,03 |
| 10 | UBS Asset Management Switzerland AG | 4 | n/a | n/a | n/a |
| 11 | UBS Fund Management (Switzerland) AG | 10 | 0,06 | n/a | 0,06 |
| 12 | Credit Suisse AG | 1 | n/a | n/a | n/a |
| 13 | Credit Suisse International | 12 | 0 | 0,01 | 0,01 |
| 14 | Credit Suisse Asset Management International Holding Ltd | 12 | n/a | n/a | n/a |
| 15 | Credit Suisse Asset Management & Investor Services (Schweiz) Holding AG | 14 | n/a | n/a | n/a |
| 16 | Credit Suisse Funds AG | 15 | 0,09 | n/a | 0,09 |
| 17 | Credit Suisse Fund Management S.A. | 15 | 0,02 | n/a | 0,02 |
9. In case of proxy voting
Date of general meeting:
Voting rights after general meeting:
10. Other useful information
-
Zuric
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Christoph Thurnberger | |
| Phone: | +43 1 532 5907 504 | |
| E-Mail: | christoph.thurnberger@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

