Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
CA Immobilien Anlagen AG: Release according to art. 135 section 2 BörseG
Vienna (pta026/21.04.2021/15:00 UTC+2) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
1. Issuer
CA Immobilien Anlagen AG, Mechelgasse 1, 1030 Wien, Austria
2. Reason for notification
Acquisition / disposal of shares with voting rights
3. Details of person subject to the notification obligation
Name: BlackRock, Inc.
City and country of registered office:
Wilmington,
United States of America (USA)
4. Names of shareholders, if different from declarants (3)
5. Date on which threshold was crossed or reached
19.04.2021
6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
|---|---|---|---|---|
| Resulting situation on the date on which threshold was crossed / reached | 3,41 | 0,57 | 3,98 | 98,808,336 |
| Position of previous notification | 3,47 | 0,55 | 4,02 |
7. Notified details of the resulting situation
7.A: Voting rights attached to shares
| ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) |
|---|---|---|---|---|
| AT0000641352 | 0 | 3,374,299 | 0.00 | 3.41 |
| Total: | 3,374,299 | 3.41 |
7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|
| N/A | N/A | 561121 | 0.57 | |
| Total: | 561,121 | 0.57 |
7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|---|
| Total: | 0 | 0 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
| No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | n/a | n/a | n/a | |
| 2 | BlackRock Holdco 2, Inc. | 1 | n/a | n/a | n/a |
| 3 | BlackRock Financial Management, Inc. | 2 | n/a | n/a | n/a |
| 4 | BlackRock International Holdings, Inc. | 3 | n/a | n/a | n/a |
| 5 | BR Jersey International Holdings L.P. | 4 | n/a | n/a | n/a |
| 6 | BlackRock Australia Holdco Pty. Ltd. | 5 | n/a | n/a | n/a |
| 7 | BlackRock Investment Management (Australia) Limited | 6 | n/a | n/a | n/a |
| 8 | Trident Merger, LLC | 1 | n/a | n/a | n/a |
| 9 | BlackRock Investment Management, LLC | 8 | n/a | n/a | n/a |
| 10 | BlackRock (Singapore) Holdco Pte. Ltd. | 5 | n/a | n/a | n/a |
| 11 | BlackRock HK Holdco Limited | 10 | n/a | n/a | n/a |
| 12 | BlackRock Asset Management North Asia Limited | 11 | n/a | n/a | n/a |
| 13 | BlackRock Lux Finco S.à r.l. | 11 | n/a | n/a | n/a |
| 14 | BlackRock Japan Holdings GK | 13 | n/a | n/a | n/a |
| 15 | BlackRock Japan Co., Ltd. | 14 | n/a | n/a | n/a |
| 16 | BlackRock Holdco 3, LLC | 5 | n/a | n/a | n/a |
| 17 | BlackRock Cayman 1 LP | 16 | n/a | n/a | n/a |
| 18 | BlackRock Cayman West Bay Finco Limited | 17 | n/a | n/a | n/a |
| 19 | BlackRock Cayman West Bay IV Limited | 18 | n/a | n/a | n/a |
| 20 | BlackRock Group Limited | 19 | n/a | n/a | n/a |
| 21 | BlackRock Finance Europe Limited | 20 | n/a | n/a | n/a |
| 22 | BlackRock Investment Management (UK) Limited | 21 | n/a | n/a | n/a |
| 23 | BlackRock (Netherlands) B.V. | 21 | n/a | n/a | n/a |
| 24 | BlackRock Asset Management Deutschland AG | 23 | n/a | n/a | n/a |
| 25 | BlackRock Advisors (UK) Limited | 21 | n/a | n/a | n/a |
| 26 | BlackRock Capital Holdings, Inc. | 3 | n/a | n/a | n/a |
| 27 | BlackRock Advisors, LLC | 26 | n/a | n/a | n/a |
| 28 | BlackRock Canada Holdings LP | 16 | n/a | n/a | n/a |
| 29 | BlackRock Canada Holdings ULC | 28 | n/a | n/a | n/a |
| 30 | BlackRock Asset Management Canada Limited | 29 | n/a | n/a | n/a |
| 31 | BlackRock Holdco 4, LLC | 3 | n/a | n/a | n/a |
| 32 | BlackRock Holdco 6, LLC | 31 | n/a | n/a | n/a |
| 33 | BlackRock Delaware Holdings Inc. | 32 | n/a | n/a | n/a |
| 34 | BlackRock Fund Advisors | 33 | n/a | n/a | n/a |
| 35 | BlackRock Institutional Trust Company, National Association | 33 | n/a | n/a | n/a |
9. In case of proxy voting
Date of general meeting:
Voting rights after general meeting:
10. Other useful information
Total holdings for BlackRock, Inc. went below 4%.
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Mag. Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

