pta20200608034
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta034/08.06.2020/18:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 30.9000 | 2,408 | |
| 30.875 | 131 | |
| 30.850 | 1,132 | |
| 30.8000 | 2,025 | |
| 30.750 | 761 | |
| 30.7000 | 3,192 | |
| 30.650 | 1,316 | |
| 30.6000 | 2,455 | |
| 30.550 | 1,259 | |
| 30.5000 | 1,499 | |
| 30.475 | 443 | |
| 30.4000 | 3,477 | |
| 30.375 | 970 | |
| 30.350 | 7,647 | |
| 30.325 | 1,642 | |
| 30.3000 | 7,759 | |
| 30.275 | 401 | |
| 30.250 | 11,044 | |
| 30.2000 | 686 | |
| 30.150 | 616 | |
| 30.1000 | 1,160 | |
| 30.050 | 870 | |
| 30.00000 | 1,490 | |
| 29.950 | 712 | |
| 29.9000 | 326 | |
| d) | Aggregated price | Aggregated volume |
| 30.399 | 55,455 | |
| e) | Date of the transaction | 03.06.2020 UTC+2 |
| f) | Place of the transaction | WIENER BOERSE AG |
| MIC | XWBO | |
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Mag. Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

