pta20200605016
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
4basebio AG: Correction of a Managers' transactions announcement according to article 19 MAR from 04.06.2020
Heidelberg (pta016/05.06.2020/12:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | Joseph M. Fernandez Roth IRA | 
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated | 
| Mr Joseph M. Fernandez | ||
| Member of the administrative or supervisory body | ||
| b) | Amendment | Position/Status changed | 
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | 4basebio AG | 
| b) | LEI | 391200H5BDEVHMOV3U10 | 
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Share | 
| Identification code | DE000A2YN801 | |
| b) | Nature of the transaction | Sale | 
| c) | Price(s) | Volume(s) | 
| 1.87 EUR | 2,582.47 EUR | |
| 1.855 EUR | 4,865.67 EUR | |
| 1.85 EUR | 697.45 EUR | |
| 1.87 EUR | 1,870.00 EUR | |
| 1.86 EUR | 872.34 EUR | |
| 1.855 EUR | 985.01 EUR | |
| 1.865 EUR | 1,865.00 EUR | |
| 1.87 EUR | 1,870.00 EUR | |
| 1.875 EUR | 3,750.00 EUR | |
| 1.88 EUR | 1,163.72 EUR | |
| d) | Aggregated price | Aggregated volume | 
| 1.8656 EUR | 20,521.65 EUR | |
| e) | Date of the transaction | 29.05.2020 UTC+2 | 
| f) | Place of the transaction | Xetra | 
| MIC | XETA | |
(end)
| Emitter: | 
                4basebio AG Waldhofer Str. 102 69123 Heidelberg Germany  | 
                                                    
                    
                                                     
                                            
                 | 
                                
|---|---|---|
| Contact Person: | Dr. Robert Mayer | |
| Phone: | +49 6221 3540-125 | |
| E-Mail: | robert.mayer@4basebio.com | |
| Website: | www.4baseiobio.com | |
| ISIN(s): | DE000A2YN801 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Munich, Stuttgart, Tradegate | 

