pta20200525028
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta028/25.05.2020/18:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 28.650 | 20 | |
| 28.6000 | 649 | |
| 28.550 | 248 | |
| 28.5000 | 257 | |
| 28.475 | 852 | |
| 28.450 | 701 | |
| 28.425 | 1,825 | |
| 28.4000 | 1,994 | |
| 28.350 | 18,988 | |
| 28.3000 | 8,403 | |
| 28.275 | 1,019 | |
| 28.250 | 3,071 | |
| 28.225 | 987 | |
| 28.2000 | 4,312 | |
| 28.175 | 3,057 | |
| 28.150 | 3,187 | |
| 28.125 | 600 | |
| 28.1000 | 2,535 | |
| 28.075 | 1,454 | |
| 28.050 | 1,739 | |
| 28.025 | 2,119 | |
| 28.00000 | 2,865 | |
| 27.975 | 446 | |
| 27.950 | 3,272 | |
| 27.9000 | 153 | |
| 27.850 | 52 | |
| 27.8000 | 216 | |
| d) | Aggregated price | Aggregated volume |
| 28.240 | 65,021 | |
| e) | Date of the transaction | 19.05.2020 UTC+2 |
| f) | Place of the transaction | WIENER BOERSE AG |
| MIC | XWBO | |
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Mag. Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

