Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
Erste Group Bank AG: Release according to art. 135 section 2 BörseG
Vienna (pta012/18.03.2019/10:15 UTC+1) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
    1. Issuer
    Erste Group Bank AG, Am Belvedere 1, 1100 Wien, Austria
    2. Reason for notification
            Acquisition / disposal of shares with voting rights
                
    3. Details of person subject to the notification obligation
                
        Name: BlackRock, Inc.
                            City and country of registered office:
                            Wilmington,
                                        United States of America (USA)
                
    
    4. Names of shareholders, if different from declarants (3)
    
    5. Date on which threshold was crossed or reached
    14.03.2019
    6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
|---|---|---|---|---|
| Resulting situation on the date on which threshold was crossed / reached | 3,89 | 0,03 | 3,92 | 429,800,000 | 
| Position of previous notification | 3,97 | 0,03 | 4,00 | 
    7. Notified details of the resulting situation
    7.A: Voting rights attached to shares
| ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) | 
|---|---|---|---|---|
| AT0000652011 | 0 | 16,727,505 | 0.00 | 3.89 | 
| Total: | 16,727,505 | 3.89 | 
    7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % | 
|---|---|---|---|---|
| N/A | N/A | 8094 | 0.00 | |
| Total: | 8,094 | 0 | 
    7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % | 
|---|---|---|---|---|---|
| N/A | N/A | Cash | 114340 | 0.03 | |
| Total: | 114,340 | 0.03 | 
    8. Information in relation to the person subject to the notification obligation
            Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
    
| No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) | 
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | n/a | n/a | n/a | |
| 2 | Trident Merger, LLC | 1 | n/a | n/a | n/a | 
| 3 | BlackRock Investment Management, LLC | 2 | n/a | n/a | n/a | 
| 4 | BlackRock Holdco 2, Inc. | 1 | n/a | n/a | n/a | 
| 5 | BlackRock Financial Management, Inc. | 4 | n/a | n/a | n/a | 
| 6 | BlackRock Holdco 4, LLC | 5 | n/a | n/a | n/a | 
| 7 | BlackRock Holdco 6, LLC | 6 | n/a | n/a | n/a | 
| 8 | BlackRock Delaware Holdings Inc. | 7 | n/a | n/a | n/a | 
| 9 | BlackRock Institutional Trust Company, National Association | 8 | n/a | n/a | n/a | 
| 10 | BlackRock Fund Advisors | 8 | n/a | n/a | n/a | 
| 11 | BlackRock Capital Holdings, Inc. | 5 | n/a | n/a | n/a | 
| 12 | BlackRock Advisors, LLC | 11 | n/a | n/a | n/a | 
| 13 | BlackRock Capital Management, Inc. | 12 | n/a | n/a | n/a | 
| 14 | BlackRock International Holdings, Inc. | 5 | n/a | n/a | n/a | 
| 15 | BR Jersey International Holdings L.P. | 14 | n/a | n/a | n/a | 
| 16 | BlackRock (Singapore) Holdco Pte. Ltd. | 15 | n/a | n/a | n/a | 
| 17 | BlackRock (Singapore) Limited | 16 | n/a | n/a | n/a | 
| 18 | BlackRock Cayman 1 LP | 27 | n/a | n/a | n/a | 
| 19 | BlackRock HK Holdco Limited | 16 | n/a | n/a | n/a | 
| 20 | BlackRock Cayman West Bay Finco Limited | 18 | n/a | n/a | n/a | 
| 21 | BlackRock Asset Management North Asia Limited | 19 | n/a | n/a | n/a | 
| 22 | BlackRock Japan Holdings GK | 24 | n/a | n/a | n/a | 
| 23 | BlackRock Japan Co., Ltd. | 22 | n/a | n/a | n/a | 
| 24 | BlackRock Lux Finco S.à r.l. | 19 | n/a | n/a | n/a | 
| 25 | BlackRock Australia Holdco Pty. Ltd. | 15 | n/a | n/a | n/a | 
| 26 | BlackRock Investment Management (Australia) Limited | 25 | n/a | n/a | n/a | 
| 27 | BlackRock Holdco 3, LLC | 15 | n/a | n/a | n/a | 
| 28 | BlackRock Canada Holdings LP | 27 | n/a | n/a | n/a | 
| 29 | BlackRock Canada Holdings ULC | 28 | n/a | n/a | n/a | 
| 30 | BlackRock Asset Management Canada Limited | 29 | n/a | n/a | n/a | 
| 31 | BlackRock Cayman West Bay IV Limited | 20 | n/a | n/a | n/a | 
| 32 | BlackRock Group Limited | 31 | n/a | n/a | n/a | 
| 33 | BlackRock Advisors (UK) Limited | 35 | n/a | n/a | n/a | 
| 34 | BlackRock Asset Management UK Limited | 32 | n/a | n/a | n/a | 
| 35 | BlackRock Finance Europe Limited | 32 | n/a | n/a | n/a | 
| 36 | BlackRock International Limited | 32 | n/a | n/a | n/a | 
| 37 | BlackRock (Netherlands) B.V. | 35 | n/a | n/a | n/a | 
| 38 | BlackRock Investment Management (UK) Limited | 35 | n/a | n/a | n/a | 
| 39 | BlackRock Asset Management Deutschland AG | 38 | n/a | n/a | n/a | 
    9. In case of proxy voting
    Date of general meeting: 
    Voting rights after general meeting:
                        
            
    10. Other useful information
            The disclosure obligation arose due to total holdings for BlackRock, Inc. going below 4%.
    
(end)
| Emitter: | Erste Group Bank AG Am Belvedere 1 1100 Wien Austria |   | 
|---|---|---|
| Contact Person: | Thomas Sommerauer / Gerald Krames | |
| Phone: | +43 (0)5 0100 - 17326 | |
| E-Mail: | thomas.sommerauer@erstegroup.com | |
| Website: | www.erstegroup.com | |
| ISIN(s): | AT0000652011 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) | |
| Other Stock Exchanges: | Bucharest Stock Exchange, Prague Stock Exchange | 

