pta20260701031
Managers' transactions announcement according to article 19 MAR
Bayer Aktiengesellschaft: Managers' transactions announcement according to article 19 MAR
Leverkusen (pta031/01.07.2026/16:35 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | Jeffrey and Laura Ubben 2000 Trust |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated |
| b) | Initial notification | |
| Jeffrey Ubben | ||
| Member of the administrative or supervisory body | ||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | Bayer Aktiengesellschaft |
| b) | LEI | 549300J4U55H3WP1XT59 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Share |
| Identification code | DE000BAY0017 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 46.63378 EUR | 606.23914 EUR | |
| 46.67459 EUR | 3,640.61802 EUR | |
| 45.90 EUR | 8,170.20 EUR | |
| 45.94 EUR | 7,671.98 EUR | |
| 46.14 EUR | 8,305.20 EUR | |
| 46.14 EUR | 10,150.80 EUR | |
| 45.88 EUR | 15,507.44 EUR | |
| 45.88 EUR | 3,303.36 EUR | |
| 46.16 EUR | 10,062.88 EUR | |
| 46.16 EUR | 6,647.04 EUR | |
| 46.31743 EUR | 926.3486 EUR | |
| 46.43449 EUR | 2,089.55205 EUR | |
| 46.44315 EUR | 2,693.7027 EUR | |
| 46.43933 EUR | 882.34727 EUR | |
| 46.7553 EUR | 3,085.8498 EUR | |
| 46.63358 EUR | 1,725.44246 EUR | |
| 46.64252 EUR | 3,404.90396 EUR | |
| 46.6332 EUR | 3,404.2236 EUR | |
| 46.70901 EUR | 3,129.50367 EUR | |
| 46.80022 EUR | 3,463.21628 EUR | |
| 46.77906 EUR | 3,976.2201 EUR | |
| 47.85 EUR | 6,890.40 EUR | |
| 47.85 EUR | 6,890.40 EUR | |
| 47.85 EUR | 4,976.40 EUR | |
| 47.805 EUR | 25,814.70 EUR | |
| 47.56239 EUR | 5,279.42529 EUR | |
| 47.51 EUR | 51,168.27 EUR | |
| 47.25 EUR | 15,072.75 EUR | |
| 46.9206 EUR | 1,266.8562 EUR | |
| 46.51 EUR | 12,976.29 EUR | |
| 46.66358 EUR | 4,013.06788 EUR | |
| 46.7051 EUR | 3,549.5876 EUR | |
| 46.66 EUR | 28,182.64 EUR | |
| 46.66 EUR | 186.64 EUR | |
| 47.00738 EUR | 423.06642 EUR | |
| 47.04894 EUR | 1,317.37032 EUR | |
| 47.05817 EUR | 423.52353 EUR | |
| 47.06388 EUR | 2,070.81072 EUR | |
| 47.08554 EUR | 2,354.277 EUR | |
| 47.11581 EUR | 612.50553 EUR | |
| 47.20147 EUR | 1,416.0441 EUR | |
| 47.21883 EUR | 3,069.22395 EUR | |
| 47.22007 EUR | 708.30105 EUR | |
| 47.14048 EUR | 3,394.11456 EUR | |
| 47.12119 EUR | 2,073.33236 EUR | |
| 47.00639 EUR | 2,397.32589 EUR | |
| 47.00717 EUR | 1,034.15774 EUR | |
| 47.03 EUR | 21,257.56 EUR | |
| 47.05265 EUR | 1,223.3689 EUR | |
| 47.09337 EUR | 1,318.61436 EUR | |
| 47.09436 EUR | 1,507.01952 EUR | |
| 47.06169 EUR | 1,741.28253 EUR | |
| 47.1263 EUR | 1,649.4205 EUR | |
| 47.12153 EUR | 1,602.13202 EUR | |
| 47.14375 EUR | 1,697.175 EUR | |
| 47.12754 EUR | 1,837.97406 EUR | |
| 47.09796 EUR | 1,695.52656 EUR | |
| 47.77 EUR | 36,018.58 EUR | |
| 47.77 EUR | 5,350.24 EUR | |
| 47.1015 EUR | 2,166.669 EUR | |
| 47.12573 EUR | 1,649.40055 EUR | |
| 47.13298 EUR | 2,168.11708 EUR | |
| 47.18016 EUR | 1,651.3056 EUR | |
| 47.18016 EUR | 2,264.64768 EUR | |
| 47.22 EUR | 1,605.48 EUR | |
| 47.25731 EUR | 1,370.46199 EUR | |
| 47.25731 EUR | 850.63158 EUR | |
| 47.31557 EUR | 1,656.04495 EUR | |
| 47.31534 EUR | 757.04544 EUR | |
| 47.24783 EUR | 1,700.92188 EUR | |
| 47.25043 EUR | 1,228.51118 EUR | |
| 47.26253 EUR | 1,654.18855 EUR | |
| 47.42199 EUR | 1,090.70577 EUR | |
| 47.73 EUR | 13,221.21 EUR | |
| 47.72173 EUR | 524.93903 EUR | |
| 47.455 EUR | 12,243.39 EUR | |
| 47.80929 EUR | 4,446.26397 EUR | |
| 47.78091 EUR | 860.05638 EUR | |
| 47.395 EUR | 15,308.585 EUR | |
| 47.53582 EUR | 1,235.93132 EUR | |
| 48.12 EUR | 8,372.88 EUR | |
| 48.12 EUR | 1,732.32 EUR | |
| 48.12 EUR | 8,661.60 EUR | |
| 48.07 EUR | 15,670.82 EUR | |
| 48.02 EUR | 11,572.82 EUR | |
| 47.39544 EUR | 1,658.8404 EUR | |
| 47.4129 EUR | 1,185.3225 EUR | |
| 47.43914 EUR | 664.14796 EUR | |
| 47.4442 EUR | 1,660.547 EUR | |
| 47.51761 EUR | 1,425.5283 EUR | |
| 47.52707 EUR | 2,233.77229 EUR | |
| 47.53105 EUR | 1,663.58675 EUR | |
| 47.58497 EUR | 1,713.05892 EUR | |
| 47.74415 EUR | 2,769.1607 EUR | |
| 47.84342 EUR | 5,645.52356 EUR | |
| 48.03583 EUR | 912.68077 EUR | |
| 48.09 EUR | 4,568.55 EUR | |
| 48.03 EUR | 5,187.24 EUR | |
| 47.53323 EUR | 1,663.66305 EUR | |
| 47.51961 EUR | 2,328.46089 EUR | |
| 48.03 EUR | 14,505.06 EUR | |
| 48.04233 EUR | 3,170.79378 EUR | |
| 48.04505 EUR | 672.6307 EUR | |
| 47.53967 EUR | 1,663.88845 EUR | |
| 47.56847 EUR | 523.25317 EUR | |
| 47.57339 EUR | 1,665.06865 EUR | |
| 47.60414 EUR | 618.85382 EUR | |
| 47.62297 EUR | 619.09861 EUR | |
| 47.63293 EUR | 1,667.15255 EUR | |
| 47.61763 EUR | 1,666.61705 EUR | |
| 47.94261 EUR | 5,081.91666 EUR | |
| 46.64689 EUR | 5,037.86412 EUR | |
| 47.89853 EUR | 5,843.62066 EUR | |
| 47.44 EUR | 14,991.04 EUR | |
| 47.63531 EUR | 1,857.77709 EUR | |
| 47.59973 EUR | 999.59433 EUR | |
| 47.55284 EUR | 1,664.3494 EUR | |
| 47.50427 EUR | 1,852.66653 EUR | |
| 47.50285 EUR | 4,465.2679 EUR | |
| 47.555 EUR | 47.555 EUR | |
| 48.41 EUR | 533,526.61 EUR | |
| 47.54203 EUR | 1,663.97105 EUR | |
| 47.63 EUR | 13,574.55 EUR | |
| 47.63 EUR | 142.89 EUR | |
| 47.65753 EUR | 619.54789 EUR | |
| 47.64996 EUR | 571.79952 EUR | |
| 47.63568 EUR | 1,667.2488 EUR | |
| 47.61078 EUR | 523.71858 EUR | |
| 47.61086 EUR | 523.71946 EUR | |
| 47.66001 EUR | 428.94009 EUR | |
| 47.66162 EUR | 428.95458 EUR | |
| 47.64189 EUR | 95.28378 EUR | |
| 47.6596 EUR | 1,668.086 EUR | |
| 47.65985 EUR | 381.2788 EUR | |
| 47.6761 EUR | 1,668.6635 EUR | |
| 47.705 EUR | 47.705 EUR | |
| 47.69135 EUR | 429.22215 EUR | |
| 47.69238 EUR | 1,716.92568 EUR | |
| 47.70 EUR | 3,434.40 EUR | |
| 47.70 EUR | 12,020.40 EUR | |
| 47.70 EUR | 2,385.00 EUR | |
| 47.80 EUR | 3,919.60 EUR | |
| 47.82 EUR | 14,441.64 EUR | |
| 47.82 EUR | 3,443.04 EUR | |
| 46.71114 EUR | 4,204.0026 EUR | |
| 46.65747 EUR | 4,339.14471 EUR | |
| d) | Aggregated price | Aggregated volume |
| 47.7893 EUR | 1,194,732.8819 EUR | |
| e) | Date of the transaction | 30.06.2026 UTC+2 |
| f) | Place of the transaction | Xetra |
| MIC | XETR | |
(end)
| Emitter: |
Bayer Aktiengesellschaft Kaiser-Wilhelm-Allee 1 51373 Leverkusen Germany |
|
|---|---|---|
| Contact Person: | Investor Relations | |
| Phone: | +49 214 30-72704 | |
| E-Mail: | ir@bayer.com | |
| Website: | www.bayer.com | |
| ISIN(s): | DE000BAY0017 (Share) | |
| Stock Exchange(s): | Regulated Market in Dusseldorf, Frankfurt, Hamburg, Hannover, Munich, Stuttgart, Tradegate BSX |
