pta20250915038
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
Frequentis AG: Managers' transactions announcement according to article 19 MAR
Vienna, Austria (pta038/15.09.2025/19:14 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | Norbert Haslacher |
| 2 | Reason for the notification | |
| a) | Position/status | Member of Executive Board |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | Frequentis AG |
| b) | LEI | 529900N7I4DSM16GF659 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Share |
| Identification code | ATFREQUENT09 | |
| b) | Nature of the transaction | Sale |
| c) | Price(s) | Volume(s) |
| 62.00 | 400 | |
| 62.20 | 500 | |
| 62.60 | 132 | |
| d) | Aggregated price | Aggregated volume |
| 62.1736 | 1,032 | |
| e) | Date of the transaction | 08.09.2025 UTC+2 |
| f) | Place of the transaction | Vienna Stock Exchange |
| MIC | XWBO | |
| a) | Description of the financial instrument, type of instrument | Share |
| Identification code | ATFREQUENT09 | |
| b) | Nature of the transaction | Sale |
| c) | Price(s) | Volume(s) |
| 61.80 | 1,454 | |
| 62.00 | 1,340 | |
| 62.20 | 500 | |
| 62.40 | 259 | |
| d) | Aggregated price | Aggregated volume |
| 61.9755 | 3,553 | |
| e) | Date of the transaction | 09.09.2025 UTC+2 |
| f) | Place of the transaction | Vienna Stock Exchange |
| MIC | XWBO | |
| a) | Description of the financial instrument, type of instrument | Share |
| Identification code | ATFREQUENT09 | |
| b) | Nature of the transaction | Sale |
| c) | Price(s) | Volume(s) |
| 61.80 | 500 | |
| 62.00 | 400 | |
| 62.20 | 6 | |
| 62.40 | 25 | |
| d) | Aggregated price | Aggregated volume |
| 61.9046 | 931 | |
| e) | Date of the transaction | 10.09.2025 UTC+2 |
| f) | Place of the transaction | Vienna Stock Exchange |
| MIC | XWBO | |
| a) | Description of the financial instrument, type of instrument | Share |
| Identification code | ATFREQUENT09 | |
| b) | Nature of the transaction | Sale |
| c) | Price(s) | Volume(s) |
| 61.80 | 1,650 | |
| 62.00 | 26 | |
| 62.20 | 494 | |
| 62.40 | 116 | |
| d) | Aggregated price | Aggregated volume |
| 61.9192 | 2,286 | |
| e) | Date of the transaction | 11.09.2025 UTC+2 |
| f) | Place of the transaction | Vienna Stock Exchange |
| MIC | XWBO | |
| a) | Description of the financial instrument, type of instrument | Share |
| Identification code | ATFREQUENT09 | |
| b) | Nature of the transaction | Sale |
| c) | Price(s) | Volume(s) |
| 60.00 | 550 | |
| d) | Aggregated price | Aggregated volume |
| 60.00 | 550 | |
| e) | Date of the transaction | 12.09.2025 UTC+2 |
| f) | Place of the transaction | Vienna Stock Exchange |
| MIC | XWBO | |
(end)
| Emitter: |
Frequentis AG Innovationsstraße 1 1100 Wien Austria |
|
|---|---|---|
| Contact Person: | Stefan Marin | |
| Phone: | +431811501074 | |
| E-Mail: | stefan.marin@frequentis.com | |
| Website: | www.frequentis.com | |
| ISIN(s): | ATFREQUENT09 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) | |
| Other Stock Exchanges: | Regulierter Markt in Frankfurt |

