Release according to article 40 para. 1 WpHG
Siemens Energy AG: Release according to Article 40, Section 1 of the WpHG
München (pta030/21.03.2025/14:56 UTC+1) - Release of Voting Rights Announcement
Voting Rights Announcement
    1. Details of issuer
| Name: | Siemens Energy AG | 
| Legal Entity Identifier (LEI): | 5299005CHJZ14D4FDJ62 | 
| Street: | Otto-Hahn-Ring 6 | 
| Postal code: | 81739 | 
| City: | Munich, Germany | 
    2. Reason for notification
            Acquisition / disposal of shares with voting rights
                
    3. Details of person subject to the notification obligation
                                Legal entity: JPMorgan Chase & Co.
            City and country of registered office:
                            Wilmington, Delaware,
                                        United States of America (USA)
                            
    
    4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
    
    5. Date on which threshold was crossed or reached
    19.03.2025
    6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
|---|---|---|---|---|
| New | 1.91 | 2.48 | 4.39 | 799,309,712 | 
| Previous notification (if applicable) | 4.05 | 3.36 | 7.41 | 
    7. Details on total positions
    a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
| ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) | 
|---|---|---|---|---|
| DE000ENER6Y0 | 0 | 15,289,739 | 0.00 | 1.91 | 
| Total: | 15,289,739 | 1.91 | 
    b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % | 
|---|---|---|---|---|
| Physically-settled Call Option | 19/12/2025 | Anytime | 45,600 | 0.01 | 
| Internal right to recall shares lent out | n/a | n/a | 243,821 | 0.03 | 
| Right to recall shares lent out | n/a | n/a | 123,500 | 0.02 | 
| Total: | 412,921 | 0.05 | 
    b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % | 
|---|---|---|---|---|---|
| Convertible bonds | 14/09/2025 | 14/09/2025 | Physical | 4,834,711 | 0.60 | 
| Third Party convertible bonds - right of use held | 14/09/2025 | 14/09/2025 | Physical | 6,469,887 | 0.81 | 
| Equity Swap | 28/03/2025 – 04/02/2028 | 28/03/2025 – 04/02/2028 | Cash | 7,922,545 | 0.99 | 
| Cash-settled Call Options | 21/03/2025 – 02/01/2099 | 21/03/2025 – 02/01/2099 | Cash | 194,384 | 0.02 | 
| Total: | 19,421,527 | 2.43 | 
    8. Information in relation to the person subject to the notification obligation
            Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
    
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) | 
|---|---|---|---|
| JPMorgan Chase & Co. | |||
| JPMorgan Chase Bank, National Association | |||
| J.P. Morgan International Finance Limited | |||
| J.P. Morgan Capital Holdings Limited | |||
| J.P. Morgan Securities plc | |||
| - | |||
| JPMorgan Chase & Co. | |||
| JPMorgan Chase Holdings LLC | |||
| J.P. Morgan Broker-Dealer Holdings Inc. | |||
| J.P. Morgan Securities LLC | |||
| - | |||
| JPMorgan Chase & Co. | |||
| JPMorgan Chase Bank, National Association | |||
| J.P. Morgan International Finance Limited | |||
| J.P. Morgan Structured Products B.V. | 
    9. In case of proxy voting according to Sec. 34 para. 3 WpHG
    (only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
    Date of general meeting: N/A
    Holding total positions (6.) after general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both | 
|---|---|---|
| % | % | % | 
    10. Other useful information
            
    
    Date
    21.03.2025
(end)
| Emitter: | Siemens Energy AG Otto-Hahn-Ring 6 81739 München Germany |   | 
|---|---|---|
| Contact Person: | Investor Relations | |
| Phone: | +49 89 207084040 | |
| E-Mail: | investorrelations@siemens-energy.com | |
| Website: | www.siemens-energy.com | |
| ISIN(s): | DE000ENER6Y0 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | 

