Release according to article 40 para. 1 WpHG
Siemens Energy AG: Release according to Article 40, Section 1 of the WpHG
München (pta036/11.03.2025/17:37 UTC+1) - Release of Voting Rights Announcement
Voting Rights Announcement
    1. Details of issuer
| Name: | Siemens Energy AG | 
| Legal Entity Identifier (LEI): | 5299005CHJZ14D4FDJ62 | 
| Street: | Otto-Hahn-Ring 6 | 
| Postal code: | 81739 | 
| City: | Munich, Germany | 
    2. Reason for notification
            Acquisition / disposal of shares with voting rights
                
    3. Details of person subject to the notification obligation
                                Legal entity: Morgan Stanley
            City and country of registered office:
                            Wilmington, Delaware,
                                        United States of America (USA)
                            
    
    4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
    Morgan Stanley & Co. LLC
    5. Date on which threshold was crossed or reached
    05.03.2025
    6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
|---|---|---|---|---|
| New | 4.81 | 4.25 | 9.06 | 799,309,712 | 
| Previous notification (if applicable) | 5.53 | 3.74 | 9.27 | 
    7. Details on total positions
    a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
| ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) | 
|---|---|---|---|---|
| DE000ENER6Y0 | 0 | 38,437,068 | 0.00 | 4.81 | 
| Total: | 38,437,068 | 4.81 | 
    b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % | 
|---|---|---|---|---|
| Equity Call Option | From 18.03.2025 to 17.12.2027 | at any time | 7,739,871 | 0.97 | 
| Right of recall over securities lending agreements | at any time | at any time | 4,447,583 | 0.56 | 
| Compound Option | 30.04.2027 | at any time | 74,399 | 0.01 | 
| Total: | 12,261,853 | 1.53 | 
    b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % | 
|---|---|---|---|---|---|
| Equity Put Option | From 21.03.2025 to 17.12.2027 | at any time | Physical | 1,045,300 | 0.13 | 
| Retail Structured Product | From 13.05.2074 to 24.02.2075 | at any time | Cash | 5,132 | 0.00 | 
| Equity Swap | From 07.05.2025 to 28.09.2026 | at any time | Cash | 20,647,282 | 2.58 | 
| Retail Structured Product - Note | From 19.11.2027 to 29.11.2029 | at any time | Cash | 728 | 0.00 | 
| Total: | 21,698,442 | 2.71 | 
    8. Information in relation to the person subject to the notification obligation
            Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
    
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) | 
|---|---|---|---|
| Morgan Stanley | |||
| Morgan Stanley Capital Management, LLC | |||
| Morgan Stanley Domestic Holdings, LLC | |||
| Morgan Stanley Capital Services LLC | |||
| - | |||
| Morgan Stanley | |||
| Morgan Stanley Capital Management, LLC | |||
| Morgan Stanley & Co. LLC | 3.25 | ||
| - | |||
| Morgan Stanley | |||
| Morgan Stanley International Holdings Inc. | |||
| Morgan Stanley International Limited | |||
| Morgan Stanley Investments (UK) | |||
| Morgan Stanley & Co. International plc | |||
| - | |||
| Morgan Stanley | |||
| Morgan Stanley Capital Management, LLC | |||
| Morgan Stanley & Co. LLC | 3.25 | ||
| Prime Dealer Services Corp. | |||
| - | |||
| Morgan Stanley | |||
| Morgan Stanley Capital Management, LLC | |||
| Morgan Stanley Smith Barney LLC | 
    9. In case of proxy voting according to Sec. 34 para. 3 WpHG
    (only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
    Date of general meeting: N/A
    Holding total positions (6.) after general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both | 
|---|---|---|
| % | % | % | 
    10. Other useful information
            Section 10: The notification was triggered due to a disposal of client securities over which Morgan Stanley & Co. LLC had a right of use.
    
    Date
    11.03.2025
(end)
| Emitter: | Siemens Energy AG Otto-Hahn-Ring 6 81739 München Germany |   | 
|---|---|---|
| Contact Person: | Investor Relations | |
| Phone: | +49 89 207084040 | |
| E-Mail: | investorrelations@siemens-energy.com | |
| Website: | www.siemens-energy.com | |
| ISIN(s): | DE000ENER6Y0 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | 

