Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta021/05.07.2024/22:05 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on July 04, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 01 jul 2024
Person obliged to notify: BlackRock, Inc.  
Issuing institution: Qiagen N.V. 
Registration Chamber of Commerce: 12036979 
Place of residence: VENLO
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement | 
| Ordinary Share | 0,00 | 282.127,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
| Contract for difference | 12.579,00 | 37.885,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash | 
| Ordinary Share | 2.625,00 | 7.040,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
| Ordinary Share | 981.093,00 | 1.093.228,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
| Contract for difference | 40.869,00 | 40.869,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash | 
| Ordinary Share | 2.743,00 | 2.743,00 | Potential | Potential | Indirectly (BlackRock Asset Management Canada Limited) | Physical Delivery | 
| Ordinary Share | 3.818.246,00 | 4.673.238,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
| Ordinary Share | 7.127.838,00 | 7.127.838,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
| Ordinary Share | 0,00 | 334.173,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
| Ordinary Share | 1.388.410,00 | 1.388.410,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
| Ordinary Share | 2.433.057,00 | 2.395.881,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
| Ordinary Share | 37.157,00 | 83.430,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
| Ordinary Share | 0,00 | 11.222,00 | Potential | Potential | Indirectly (BlackRock Japan Co., Ltd.) | Physical Delivery | 
| Ordinary Share | 1.271.777,00 | 1.514.793,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
| Ordinary Share | 5.435,00 | 375.309,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
| Ordinary Share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
| Ordinary Share | 4.788,00 | 4.788,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | Physical Delivery | 
| Ordinary Share | 2.971.068,00 | 2.971.068,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
| Ordinary Share | 0,00 | 4.132,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
| Ordinary Share | 11.195,00 | 11.195,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical Delivery | 
| Ordinary Share | 146.919,00 | 186.877,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
| Ordinary Share | 341.194,00 | 363.401,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical Delivery | 
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential | 
| Capital interest | 9,20 % | 0,00 % | 0,00 % | 9,01 % | 0,18 % | 
| Voting rights | 10,23 % | 0,00 % | 0,00 % | 10,02 % | 0,21 % | 
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=160537
(end)
| Emitter: | QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |   | 
|---|---|---|
| Contact Person: | Investor Relations | |
| Phone: | +31 7735566 - 00 | |
| E-Mail: | ir@qiagen.com | |
| Website: | www.qiagen.com | |
| ISIN(s): | NL0015001WM6 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
| Other Stock Exchanges: | NYSE, SIX, BX Swiss | 

