Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
BAWAG Group AG: Release according to article 135 section 2 BörseG
Vienna (pta058/29.09.2023/18:30 UTC+2) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
    1. Issuer
    BAWAG Group AG, Wiedner Gürtel 11, 1100 Wien, Austria
    2. Reason for notification
            Acquisition / disposal of shares with voting rights
                
    3. Details of person subject to the notification obligation
                
        Name: BlackRock, Inc.
                            City and country of registered office:
                            Wilmington,
                                        United States of America (USA)
                
    
    4. Names of shareholders, if different from declarants (3)
    
    5. Date on which threshold was crossed or reached
    26.09.2023
    6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
|---|---|---|---|---|
| Resulting situation on the date on which threshold was crossed / reached | 4,49 | 0,46 | 4,95 | 82,500,000 | 
| Position of previous notification | 4,51 | 0,52 | 5,03 | 
    7. Notified details of the resulting situation
    7.A: Voting rights attached to shares
| ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) | 
|---|---|---|---|---|
| AT0000BAWAG2 | 0 | 3,706,711 | 0.00 | 4.49 | 
| Total: | 3,706,711 | 4.49 | 
    7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % | 
|---|---|---|---|---|
| Securities Lent | N/A | N/A | 9659 | 0.01 | 
| Total: | 9,659 | 0.01 | 
    7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % | 
|---|---|---|---|---|---|
| CFD | N/A | N/A | Cash | 368460 | 0.45 | 
| Total: | 368,460 | 0.45 | 
    8. Information in relation to the person subject to the notification obligation
            Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
    
| No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) | 
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | n/a | n/a | n/a | |
| 2 | BlackRock Holdco 2, Inc. | 1 | n/a | n/a | n/a | 
| 3 | BlackRock Financial Management, Inc. | 2 | n/a | n/a | n/a | 
| 4 | BlackRock International Holdings, Inc. | 3 | n/a | n/a | n/a | 
| 5 | BR Jersey International Holdings L.P. | 4 | n/a | n/a | n/a | 
| 6 | BlackRock Australia Holdco Pty. Ltd. | 5 | n/a | n/a | n/a | 
| 7 | BlackRock Investment Management (Australia) Limited | 6 | n/a | n/a | n/a | 
| 8 | Trident Merger, LLC | 1 | n/a | n/a | n/a | 
| 9 | BlackRock Investment Management, LLC | 8 | n/a | n/a | n/a | 
| 10 | BlackRock (Singapore) Holdco Pte. Ltd. | 5 | n/a | n/a | n/a | 
| 11 | BlackRock HK Holdco Limited | 10 | n/a | n/a | n/a | 
| 12 | BlackRock Asset Management North Asia Limited | 11 | n/a | n/a | n/a | 
| 13 | BlackRock Lux Finco S.à r.l. | 11 | n/a | n/a | n/a | 
| 14 | BlackRock Japan Holdings GK | 13 | n/a | n/a | n/a | 
| 15 | BlackRock Japan Co., Ltd. | 14 | n/a | n/a | n/a | 
| 16 | BlackRock (Singapore) Limited | 10 | n/a | n/a | n/a | 
| 17 | BlackRock Holdco 3, LLC | 5 | n/a | n/a | n/a | 
| 18 | BlackRock Cayman 1 LP | 17 | n/a | n/a | n/a | 
| 19 | BlackRock Cayman West Bay Finco Limited | 18 | n/a | n/a | n/a | 
| 20 | BlackRock Cayman West Bay IV Limited | 19 | n/a | n/a | n/a | 
| 21 | BlackRock Group Limited | 20 | n/a | n/a | n/a | 
| 22 | BlackRock Finance Europe Limited | 21 | n/a | n/a | n/a | 
| 23 | BlackRock Investment Management (UK) Limited | 22 | n/a | n/a | n/a | 
| 24 | BlackRock (Netherlands) B.V. | 22 | n/a | n/a | n/a | 
| 25 | BlackRock Asset Management Deutschland AG | 24 | n/a | n/a | n/a | 
| 26 | BlackRock Advisors (UK) Limited | 22 | n/a | n/a | n/a | 
| 27 | BlackRock Capital Holdings, Inc. | 3 | n/a | n/a | n/a | 
| 28 | BlackRock Advisors, LLC | 27 | n/a | n/a | n/a | 
| 29 | BlackRock Canada Holdings LP | 17 | n/a | n/a | n/a | 
| 30 | BlackRock Canada Holdings ULC | 29 | n/a | n/a | n/a | 
| 31 | BlackRock Asset Management Canada Limited | 30 | n/a | n/a | n/a | 
| 32 | BlackRock Holdco 4, LLC | 3 | n/a | n/a | n/a | 
| 33 | BlackRock Holdco 6, LLC | 32 | n/a | n/a | n/a | 
| 34 | BlackRock Delaware Holdings Inc. | 33 | n/a | n/a | n/a | 
| 35 | BlackRock Fund Advisors | 34 | n/a | n/a | n/a | 
| 36 | BlackRock Institutional Trust Company, National Association | 34 | n/a | n/a | n/a | 
| 37 | Amethyst Intermediate LLC | 9 | n/a | n/a | n/a | 
| 38 | Aperio Holdings LLC | 37 | n/a | n/a | n/a | 
| 39 | Aperio Group, LLC | 38 | n/a | n/a | n/a | 
    9. In case of proxy voting
    Date of general meeting: 
    Voting rights after general meeting:
                        
            
    10. Other useful information
            
    
(end)
| Emitter: | BAWAG Group AG Wiedner Gürtel 11 1100 Wien Austria |   | 
|---|---|---|
| Contact Person: | BAWAG Group Investor Relations | |
| Phone: | +43 (0)59905-34444 | |
| E-Mail: | investor.relations@bawaggroup.com | |
| Website: | www.bawaggroup.com | |
| ISIN(s): | AT0000BAWAG2 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) | 

