pta20230331010
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta010/31.03.2023/08:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 24.00000 | 3,186 | |
| 23.875 | 419 | |
| 23.850 | 420 | |
| 23.825 | 837 | |
| 23.8000 | 2,327 | |
| 23.775 | 3,766 | |
| 23.750 | 691 | |
| 23.725 | 679 | |
| 23.675 | 1,289 | |
| 23.650 | 264 | |
| 23.625 | 15,597 | |
| 23.6000 | 9,158 | |
| 23.575 | 14,302 | |
| 23.550 | 23,006 | |
| 23.525 | 127 | |
| 23.5000 | 758 | |
| 23.475 | 2,806 | |
| 23.425 | 324 | |
| 23.3000 | 44 | |
| d) | Aggregated price | Aggregated volume |
| 23.619 | 80,000 | |
| e) | Date of the transaction | 28.03.2023 UTC+2 |
| f) | Place of the transaction | Outside a trading venue |
| 5 | Explanation | |
|
Place of the transaction: AQED AQUIS EXCHANGE EUROPE NON DISPLAY ORDER BOOK (NDOB) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) TQEM TURQUOISE EUROPE - DARK EBLX BLOCKMATCH EUROPE DARK BEUP CBOE EUROPE - DXE PERIODIC (NL) AQEU AQUIS EXCHANGE EUROPE CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) TQEX TURQUOISE EUROPE WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) JPSI J.P. MORGAN SECURITIES PLC JPEU J.P. MORGAN AG - SYSTEMATIC INTERNALISER TQEA TURQUOISE EUROPE - LIT AUCTIONS |
||
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Christoph Thurnberger | |
| Phone: | +43 1 532 5907 504 | |
| E-Mail: | christoph.thurnberger@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

