Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
DO & CO: Release according to article 135 section 2 BörseG
Vienna (pta017/11.11.2022/12:15 UTC+1) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
1. Issuer
DO & CO, Stephansplatz 12, 1010 Wien, Austria
2. Reason for notification
Acquisition / disposal of shares with voting rights
3. Details of person subject to the notification obligation
Name: Bank of America Corporation
City and country of registered office:
Wilmington, DE,
United States of America (USA)
4. Names of shareholders, if different from declarants (3)
5. Date on which threshold was crossed or reached
7.11.2022
6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
|---|---|---|---|---|
| Resulting situation on the date on which threshold was crossed / reached | 0,38 | 4,6 | 4,98 | 9,744,000 |
| Position of previous notification | 0,61 | 4,55 | 5,15 |
7. Notified details of the resulting situation
7.A: Voting rights attached to shares
| ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) |
|---|---|---|---|---|
| AT0000818802 | 0 | 37,068 | 0.00 | 0.38 |
| Total: | 37,068 | 0.38 |
7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|
| Securities Lent | n.a. | n.a. | 187459 | 1.92 |
| Common Stock | n.a. | n.a. | 1320 | 0.01 |
| Convertible Bond | 28.01.2026 | n.a. | 236884 | 2.43 |
| Total: | 425,663 | 4.36 |
7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|---|
| Total Return Swap | 16.11.2022 | n.a. | Cash | 3019 | 0.03 |
| Total Return Swap | 17.04.2023 | n.a. | Cash | 2883 | 0.03 |
| Total Return Swap | 31.07.2023 | n.a. | Cash | 45 | 0.00 |
| Total Return Swap | 08.08.2023 | n.a. | Cash | 3144 | 0.03 |
| Total Return Swap | 31.08.2023 | n.a. | Cash | 9554 | 0.10 |
| Total Return Swap | 31.10.2023 | n.a. | Cash | 3725 | 0.04 |
| Total: | 22,370 | 0.23 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
| No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
|---|---|---|---|---|---|
| 1 | Bank of America Corporation | n/a | n/a | n/a | |
| 2 | NB Holdings Corporation | 1 | n/a | n/a | n/a |
| 3 | BofAML Jersey Holdings Limited | 2 | n/a | n/a | n/a |
| 4 | BofAML EMEA Holdings 2 Limited | 3 | n/a | n/a | n/a |
| 5 | ML UK Capital Holdings Limited | 4 | n/a | n/a | n/a |
| 6 | Merrill Lynch International | 5 | n/a | n/a | n/a |
| 7 | BAC North America Holding Company | 2 | n/a | n/a | n/a |
| 8 | Bank of America, National Association | 7 | n/a | n/a | n/a |
| 9 | BofA Securities Inc. | 2 | n/a | n/a | n/a |
| 10 | Merrill Lynch Professional Clearing Corp. | 9 | n/a | n/a | n/a |
9. In case of proxy voting
Date of general meeting:
Voting rights after general meeting:
10. Other useful information
(end)
| Emitter: |
DO & CO Stephansplatz 12 1010 Wien Austria |
|
|---|---|---|
| Contact Person: | Mag. Bettina Höfinger | |
| Phone: | +43 664 80 777 1157 | |
| E-Mail: | bettina.hoefinger@doco.com | |
| Website: | www.doco.com | |
| ISIN(s): | AT0000818802 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade); Free Market in Berlin, Dusseldorf, Frankfurt, Munich, Stuttgart, Tradegate | |
| Other Stock Exchanges: | London, Istanbul |

