Munich (pta040/04.10.2022/17:20) - Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) No 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) No 2016/1052
In the period from 26 September 2022 through 30 September 2022, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 1,489,947 ordinary shares and 110,551 preferred shares as part of its share buy-back programme 2022/2023.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
26 September 2022 | 239,895 | 72.0983 | Xetra |
27 September 2022 | 166,066 | 72.0653 | Xetra |
27 September 2022 | 3,366 | 71.7742 | CBOE Europe (CEUX) |
28 September 2022 | 280,000 | 71.2050 | Xetra |
28 September 2022 | 24,793 | 70.8168 | CBOE Europe (CEUX) |
29 September 2022 | 328,000 | 69.6221 | Xetra |
29 September 2022 | 100,000 | 69.7010 | CBOE Europe (CEUX) |
29 September 2022 | 5,827 | 69.5094 | Turquoise (TQEX) |
30 September 2022 | 342,000 | 69.6589 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
26 September 2022 | 17,897 | 68.0778 | Xetra |
26 September 2022 | 2,625 | 67.6952 | CBOE Europe (CEUX) |
27 September 2022 | 20,449 | 68.1497 | Xetra |
27 September 2022 | 4,700 | 67.9398 | CBOE Europe (CEUX) |
28 September 2022 | 17,000 | 67.4230 | Xetra |
29 September 2022 | 18,930 | 65.8054 | Xetra |
29 September 2022 | 4,280 | 65.7129 | CBOE Europe (CEUX) |
29 September 2022 | 620 | 65.5127 | Turquoise (TQEX) |
30 September 2022 | 19,000 | 66.3022 | Xetra |
30 September 2022 | 4,400 | 66.2722 | CBOE Europe (CEUX) |
30 September 2022 | 650 | 66.2441 | Turquoise (TQEX) |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)Emitter: | Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
Contact Person: | Veronika Rösler, Leiterin Investor Relations |
Phone: | +49 89 382-25387 |
E-mail: | veronika.roesler@bmw.de |
Website: | www.bmwgroup.com |
Stock Exchanges: | regulated market in Frankfurt, Munich; free market in Dusseldorf, free market in Hamburg, free market in Hannover, free market in Stuttgart; open market in Berlin, Tradegate |
ISIN(s): | DE0005190003 (share), DE0005190037 (share) |
Other Stock Exchanges: | Aquis Exchange Europe |