Würzburg (pta/10.08.2022/10:04 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Dr. Stephen Kimmich |
2 | Reason for the notification | |
a) | Position/status | Member of the managing body |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Koenig & Bauer AG |
b) | LEI | 529900IQ90WSXBWSTD78 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0007193500 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
13.6103947 EUR | 103,438.99972 EUR | |
d) | Aggregated price | Aggregated volume |
13.6103947 EUR | 103,438.99972 EUR | |
e) | Date of the transaction | 10.08.2022 UTC+2 |
f) | Place of the transaction | Tradegate |
MIC | TGAT |
(end)
Emitter: |
Koenig & Bauer AG Friedrich-Koenig-Straße 4 97080 Würzburg Germany |
![]() |
---|---|---|
Contact Person: | Lena Landenberger | |
Phone: | +49 931 909-4085 | |
E-Mail: | lena.landenberger@koenig-bauer.com | |
Website: | www.koenig-bauer.com | |
ISIN(s): | DE0007193500 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Regulated Market in Munich, Free Market in Berlin, Free Market in Dusseldorf, Free Market in Hamburg, Free Market in Hannover, Free Market in Stuttgart, Open Market in Tradegate |