Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2022/2023 - Interim Report 2
Munich (pta024/11.07.2022/16:16 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) No 596/2014 and 
art. 2 para. 3 of Delegated Regulation (EU) No 2016/1052
In the period from 4 July 2022 through 8 July 2022, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 558,176 ordinary shares and 47,996 preferred shares as part of its share buy-back programme 2022/2023.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume  (Number of shares)  | Weighted average  share price (EUR)  | Trading venue | 
| 4 July 2022 | 53,176 | 73.0481 | Xetra | 
| 5 July 2022 | 145,000 | 72.1137 | Xetra | 
| 6 July 2022 | 145,000 | 71.9327 | Xetra | 
| 7 July 2022 | 110,000 | 74.4308 | Xetra | 
| 8 July 2022 | 105,000 | 75.1116 | Xetra | 
Preferred shares (DE0005190037)
| Date | Aggregated volume  (Number of shares)  | Weighted average share price (EUR)  | Trading venue | 
| 4 July 2022 | 5,496 | 68.1611 | Xetra | 
| 5 July 2022 | 13,000 | 67.0348 | Xetra | 
| 6 July 2022 | 12,000 | 66.7342 | Xetra | 
| 7 July 2022 | 7,500 | 69.4377 | Xetra | 
| 8 July 2022 | 10,000 | 70.2166 | Xetra | 
Detailed information on the individual transactions is published on the BMW AG website at www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: | 
                Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany  | 
                                                    |
|---|---|---|
| Contact Person: | Veronika Rösler, Leiterin Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | veronika.roesler@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate | |
| Other Stock Exchanges: | Aquis Exchange Europe | 
