Vienna (pta023/17.06.2022/18:00) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
31.00 | 50.00 | |
30.975 | 326.00 | |
30.95 | 287.00 | |
30.925 | 386.00 | |
30.90 | 140.00 | |
30.85 | 622.00 | |
30.80 | 652.00 | |
30.75 | 2.081 | |
30.725 | 3.581 | |
30.70 | 2.611 | |
30.675 | 6.642 | |
30.65 | 18.488 | |
30.625 | 4.95 | |
30.60 | 2.815 | |
30.50 | 391.00 | |
30.475 | 6.46 | |
30.45 | 518.00 | |
d) | Aggregated price | Aggregated volume |
30.646 | 51.00 | |
e) | Date of the transaction | 13.06.2022 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) JPSI J.P. MORGAN SECURITIES PLC TQEA TURQUOISE EUROPE - LIT AUCTIONS TQEM TURQUOISE EUROPE - DARK WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) XPOS POSIT DARK |
Emitter: | CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
Contact Person: | Christoph Thurnberger |
Phone: | +43 (0)1532 5907 504 |
E-mail: | christoph.thurnberger@caimmo.com |
Website: | www.caimmo.com |
Stock Exchanges: | official trade in Vienna |
ISIN(s): | AT0000641352 (share) |