pta20220425010
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
S&T AG: Managers' transactions announcement according to article 19 MAR
Linz (pta010/25.04.2022/09:40 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | grosso tec AG, Registernummer HRB 11558 |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated |
| b) | Initial notification | |
| DI Hannes Niederhauser | ||
| Member of the managing body | ||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | S&T AG |
| b) | LEI | 5299002PSXXMVHB26433 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Debt instrument |
| Identification code | AT0000A0E9W5 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 16.1886 EUR | 223,710.26 EUR | |
| d) | Aggregated price | Aggregated volume |
| 16.1886 EUR | 223,710.26 EUR | |
| e) | Date of the transaction | 22.04.2022 UTC+2 |
| f) | Place of the transaction | Frankfurter Wertpapierbörse |
| MIC | XFRA | |
| 5 | Explanation | |
|
Purchase of 13,819 S&T shares at a price of EUR 16.1886 per share. DI Hannes Niederhauser, born on 25 November 1962 is a major shareholder of grosso tec AG (shareholding: 47.5%) and Chairman of the Management Board of S&T AG (FN 190272m). Mag. Claudia Badstöber, born on 3 Febuary 1968, is a managing director of grosso holding Gesellschaft mbH (FN 559732 k), the second major shareholder of grosso tec AG (shareholding: 47.5%) and Chairwoman of the Supervisory Board of S&T AG. |
||
(end)
| Emitter: |
S&T AG Industriezeile 35 4021 Linz Austria |
|
|---|---|---|
| Contact Person: | Nicole Nagy, Investor Relations | |
| Phone: | +43 (1) 801911196 | |
| E-Mail: | nicole.nagy@snt.at | |
| Website: | www.snt.at | |
| ISIN(s): | AT0000A0E9W5 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt |

