pta20220301027
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
Erste Group Bank AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta027/01.03.2022/12:45 UTC+1) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | DIE ERSTE österreichische Spar-Casse Privatstiftung | 
| 2 | Reason for the notification | |
| a) | Position/status | Maximilian Hardegg, Barbara Pichler. Members of the supvervisory board of both DIE ERSTE österreichische Spar-Casse Privatstifung and Erste Group Bank AG | 
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | Erste Group Bank AG | 
| b) | LEI | PQOH26KWDF7CG10L6792 | 
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Share | 
| Identification code | AT0000652011 | |
| b) | Nature of the transaction | Purchase | 
| c) | Price(s) | Volume(s) | 
| EUR 31,50 | 14.013 Stück / shares | |
| EUR 31,60 | 9.000 Stück / shares | |
| EUR 31,70 | 10.000 Stück / shares | |
| EUR 31,80 | 13.160 Stück / shares | |
| EUR 31,90 | 16.840 Stück / shares | |
| EUR 31,95 | 6.226 Stück / shares | |
| EUR 31,99 | 10.000 Stück / shares | |
| EUR 32,00 | 10.000 Stück / shares | |
| EUR 32,09 | 100 Stück / shares | |
| EUR 32,10 | 10.661 Stück / shares | |
| d) | Aggregated price | Aggregated volume | 
| EUR 31,827413 | 100.000 Stück / shares | |
| e) | Date of the transaction | 28.02.2022 UTC+1 | 
| f) | Place of the transaction | Wiener Boerse AG (Vienna Stock Exchange) | 
| MIC | XWBO | |
(end)
| Emitter: | 
                Erste Group Bank AG Am Belvedere 1 1100 Wien Austria  | 
                                                    
                    
                                                     
                                            
                 | 
                                
|---|---|---|
| Contact Person: | Thomas Sommerauer / Gerald Krames | |
| Phone: | +43 (0)50100-17326 | |
| E-Mail: | investor.relations@erstegroup.com | |
| Website: | www.erstegroup.com | |
| ISIN(s): | AT0000652011 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) | |
| Other Stock Exchanges: | Bucharest Stock Exchange, Prague Stock Exchange | 

