pta20211202037
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta037/02.12.2021/18:00 UTC+1) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Inhaberaktie |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Kauf |
| c) | Price(s) | Volume(s) |
| 36.475 | 286 | |
| 36.450 | 162 | |
| 36.425 | 517 | |
| 36.350 | 579 | |
| 36.325 | 668 | |
| 36.3000 | 100 | |
| 36.275 | 1,319 | |
| 36.250 | 3,239 | |
| 36.2000 | 3,460 | |
| 36.175 | 5,847 | |
| 36.150 | 37,009 | |
| 36.125 | 455 | |
| 36.1000 | 1,359 | |
| d) | Aggregated price | Aggregated volume |
| 36.173 | 55,000 | |
| e) | Date of the transaction | 29.11.2021 UTC+1 |
| f) | Place of the transaction | Outside a trading venue |
| 5 | Explanation | |
|
Place of the transaction: AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) JPSI J.P. MORGAN SECURITIES PLC TQEM TURQUOISE EUROPE - DARK TQEX TURQUOISE EUROPE WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) |
||
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

