Hamburg (pta018/12.11.2021/11:00) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer:
Name: | alstria office REIT-AG |
Legal Entity Identifier (LEI): | 529900QIJIGPI0DRL085 |
Street: | Steinstraße 7 |
Postal code: | 20095 |
City: | Hamburg, Germany |
2. Reason for notification:
Acquisition / disposal of shares with voting rights
voluntary group notification with triggered threshold on subsidiary level
3. Details of person subject to the notification obligation
Legal entity: BlackRock, Inc.
City of registered office, country: Wilmington, Delaware, United States of America (USA)
4. Names of shareholder(s) holding directly 3% or more voting rights, if different from 3
5. Date on which threshold was crossed or reached
08.11.2021
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
New | 6.58 | 1.48 | 8.05 | 178,032,997 |
Previous notification (if applicable) | 6.46 | 1.08 | 7.54 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
DE000A0LD2U1 | 0 | 11,705,904 | 0.00 | 6.58 |
Total: | 11,705,904 | 6.58 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
Type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
Lent Securities (right to recall) | N/A | N/A | 314,682 | 0.18 |
Total: | 314,682 | 0.18 |
b.2 Instruments according to Sec. 38 (1) no. 2 WpHG
Type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % | |
Contract for Difference | N/A | N/A | Cash | 2,269,197 | 1.27 | |
Total Return Swaps | N/A | N/A | Cash | 42,619 | 0.02 | |
Total: | 2,311,816 | 1.30 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
BlackRock, Inc. | |||
Trident Merger LLC | |||
BlackRock Investment Management, LLC | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Capital Holdings, Inc. | |||
BlackRock Advisors, LLC | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock (Singapore) Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Fund Advisors | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Institutional Trust Company, National Association | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Australia Holdco Pty. Ltd. | |||
BlackRock Investment Management (Australia) Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock HK Holdco Limited | |||
BlackRock Asset Management North Asia Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Canada Holdings LP | |||
BlackRock Canada Holdings ULC | |||
BlackRock Asset Management Canada Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock HK Holdco Limited | |||
BlackRock Lux Finco S. a r.l. | |||
BlackRock Japan Holdings GK | |||
BlackRock Japan Co., Ltd. | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock International Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Advisors (UK) Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Luxembourg Holdco S.a.r.l. | |||
BlackRock (Luxembourg) S.A. | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock International Limited | |||
BlackRock Life Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Investment Management (UK) Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Luxembourg Holdco S.a.r.l. | |||
BlackRock Investment Management Ireland Holdings Limited | |||
BlackRock Asset Management Ireland Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Luxembourg Holdco S.a.r.l. | |||
BlackRock UK Holdco Limited | |||
BlackRock Asset Management Schweiz AG | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Investment Management (UK) Limited | |||
BlackRock Fund Managers Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock (Netherlands) B.V. | |||
BlackRock Asset Management Deutschland AG | |||
- | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock (Netherlands) B.V. | |||
BlackRock Asset Management Deutschland AG | |||
iShares (DE) I Investmentaktiengesellschaft mit Teilgesellschaftsvermögen | |||
- |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
10. Other useful information
Date
11.11.2021
emitter: | alstria office REIT-AG Steinstraße 7 20095 Hamburg Germany |
contact person: | alstria office REIT-AG |
phone: | +49 40 226341-344 |
e-mail: | ir@alstria.de |
website: | www.alstria.de |
stock exchanges: | regulated market in Frankfurt; free market in Dusseldorf, free market in Hamburg, free market in Hannover, free market in Munich, free market in Stuttgart; open market in Berlin, Tradegate |
ISIN(s): | DE000A0LD2U1 (share) |
other stock exchanges: | London, Börse Luxemburg, SIX, Wiener Börse |