pta20210413044
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta044/13.04.2021/18:30 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000A2NW18 | |
| b) | Nature of the transaction | Tendered for sale in the anticipated mandatory takeover offer |
| c) | Price(s) | Volume(s) |
| 36.000 | 2,413,980 | |
| d) | Aggregated price | Aggregated volume |
| 36.000 | 2,413,980 | |
| e) | Date of the transaction | 09.04.2021 UTC+2 |
| f) | Place of the transaction | Outside a trading venue |
| a) | Description of the financial instrument, type of instrument | Convertible Bond |
| Identification code | AT0000A2NW26 | |
| b) | Nature of the transaction | Tendered for sale in the anticipated mandatory takeover offer |
| c) | Price(s) | Volume(s) |
| d) | Aggregated price | Aggregated volume |
| 138,628.59 | 811 | |
| e) | Date of the transaction | 09.04.2021 UTC+2 |
| f) | Place of the transaction | Outside a trading venue |
| 5 | Explanation | |
| Anticipated mandatory takeover offer | ||
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Mag. Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) AT0000A1YDF1 (Other) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

