Leverkusen (pta/03.03.2021/10:00 UTC+1) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Prof. Dr. Wolfgang Plischke |
2 | Reason for the notification | |
a) | Position/status | Member of the administrative or supervisory body |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Bayer Aktiengesellschaft |
b) | LEI | 549300J4U55H3WP1XT59 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE000BAY0017 | |
b) | Nature of the transaction | Another |
Purchase in connection with the Supervisory Board members' commitment to buy Bayer AG shares | ||
c) | Price(s) | Volume(s) |
51.5092 EUR | 65,983.2852 EUR | |
d) | Aggregated price | Aggregated volume |
51.5092 EUR | 65,983.2852 EUR | |
e) | Date of the transaction | 01.03.2021 UTC+1 |
f) | Place of the transaction | Xetra |
MIC | XETR |
(end)
Emitter: |
Bayer Aktiengesellschaft Kaiser-Wilhelm-Allee 1 51373 Leverkusen Germany |
![]() |
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +49 214 30-65742 | |
E-Mail: | ir@bayer.com | |
Website: | www.bayer.com | |
ISIN(s): | DE000BAY0017 (Share) | |
Stock Exchange(s): | Regulated Market in Berlin, Regulated Market in Dusseldorf, Regulated Market in Frankfurt, Regulated Market in Hamburg, Regulated Market in Hannover, Regulated Market in Munich, Regulated Market in Stuttgart, Open Market in Tradegate |