Hamburg (pta/23.11.2020/14:13 UTC+1) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Alexander Dexne |
2 | Reason for the notification | |
a) | Position/status | Member of the managing body |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | alstria office REIT-AG |
b) | LEI | 529900QIJIGPI0DRL085 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE000A0LD2U1 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
13.6 EUR | 18,536.8 EUR | |
13.65 EUR | 17,130.75 EUR | |
13.64 EUR | 83,613.2 EUR | |
13.61 EUR | 4,151.05 EUR | |
13.62 EUR | 16,126.08 EUR | |
13.63 EUR | 75,442.05 EUR | |
13.66 EUR | 35,802.86 EUR | |
13.67 EUR | 21,967.69 EUR | |
d) | Aggregated price | Aggregated volume |
13.6385 EUR | 272,770.48 EUR | |
e) | Date of the transaction | 19.11.2020 UTC+1 |
f) | Place of the transaction | XETRA |
MIC | XETR |
(end)
Emitter: |
alstria office REIT-AG Steinstraße 7 20095 Hamburg Germany |
![]() |
---|---|---|
Contact Person: | alstria office REIT-AG | |
Phone: | +49 40 226341-329 | |
E-Mail: | ir@alstria.de | |
Website: | www.alstria.de | |
ISIN(s): | DE000A0LD2U1 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Free Market in Berlin, Free Market in Dusseldorf, Free Market in Hamburg, Free Market in Hannover, Free Market in Munich, Free Market in Stuttgart, Open Market in Tradegate | |
Other Stock Exchanges: | London, Börse Luxemburg, SIX, Wiener Börse |