Wels (pta027/07.07.2020/18:20) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Pierer Konzerngesellschaft mbH |
2 | Reason for the notification | |
a) | Position/status | Stefan Pierer, member of the Management Board of PIERER Mobility AG and Managing Director of Pierer Konzerngesellschaft mbH as well as economic owner of Pierer Konzerngesellschaft mbH |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | PIERER Mobility AG |
b) | LEI | 5299008TBI1EUJJSWP89 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | AT0000KTMI02 | |
b) | Nature of the transaction | Purchase of shares |
c) | Price(s) | Volume(s) |
46,15 EUR | 15.000 Stück / units | |
46,00 EUR | 100.091 Stück / units | |
47,50 CHF | 228.000 Stück / units | |
d) | Aggregated price | Aggregated volume |
45,09 EUR | 343.091 Stück / units | |
e) | Date of the transaction | 07.07.2020 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Currency exchange rate pursuant to Oanda on 07.07.2020: CHF 1 = EUR 0,93937 CHF 47,50 = EUR 44,6202 |
Emitter: | PIERER Mobility AG Edisonstraße 1 4600 Wels Austria |
Contact Person: | Mag. Michaela Friepeß |
Phone: | +43 7242 69402 |
E-mail: | ir@pierermobility.com |
Website: | www.pierermobility.com |
Stock Exchanges: | official trade in Vienna |
ISIN(s): | AT0000500913 (bond), AT0000A0WQ66 (bond), AT0000A1MBL8 (bond), AT0000KTMI02 (share) |
Other Stock Exchanges: | Frankfurt (General Standard) |