pta20200608032
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta032/08.06.2020/18:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 31.00000 | 9,876 | |
| 30.975 | 971 | |
| 30.950 | 4,468 | |
| 30.925 | 486 | |
| 30.9000 | 1,443 | |
| 30.875 | 2,407 | |
| 30.850 | 4,559 | |
| 30.825 | 233 | |
| 30.8000 | 4,256 | |
| 30.775 | 207 | |
| 30.750 | 3,541 | |
| 30.725 | 577 | |
| 30.7000 | 4,771 | |
| 30.675 | 1,171 | |
| 30.650 | 5,069 | |
| 30.625 | 192 | |
| 30.6000 | 2,033 | |
| 30.550 | 2,345 | |
| 30.525 | 129 | |
| 30.5000 | 513 | |
| 30.450 | 2,630 | |
| 30.4000 | 249 | |
| 30.375 | 401 | |
| 30.350 | 117 | |
| d) | Aggregated price | Aggregated volume |
| 30.788 | 52,644 | |
| e) | Date of the transaction | 04.06.2020 UTC+2 |
| f) | Place of the transaction | WIENER BOERSE AG |
| MIC | XWBO | |
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Mag. Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

