pta20200525026
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta026/25.05.2020/18:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 29.4000 | 12,179 | |
| 29.350 | 1,684 | |
| 29.3000 | 2,379 | |
| 29.250 | 1,817 | |
| 29.2000 | 4,534 | |
| 29.150 | 1,340 | |
| 29.1000 | 1,114 | |
| 29.050 | 544 | |
| 29.00000 | 3,169 | |
| 28,975.00 | 531 | |
| 28.950 | 4,202 | |
| 28.9000 | 750 | |
| 28.850 | 2,944 | |
| 28.750 | 980 | |
| 28.7000 | 399 | |
| 28.675 | 388 | |
| 28.650 | 2,366 | |
| 28.525 | 186 | |
| 28.5000 | 311 | |
| 28.450 | 378 | |
| 28.250 | 366 | |
| d) | Aggregated price | Aggregated volume |
| 29.120 | 42,561 | |
| e) | Date of the transaction | 22.05.2020 UTC+2 |
| f) | Place of the transaction | WIENER BOERSE AG |
| MIC | XWBO | |
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Mag. Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

