pta20200423032
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta032/23.04.2020/18:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 29.875 | 100 | |
| 29.8000 | 645 | |
| 29.775 | 292 | |
| 29.750 | 518 | |
| 29.725 | 644 | |
| 29.7000 | 1,217 | |
| 29.650 | 107 | |
| 29.625 | 599 | |
| 29.6000 | 2,008 | |
| 29.550 | 1,005 | |
| 29.5000 | 11 | |
| 29.450 | 1,510 | |
| 29.425 | 558 | |
| 29.4000 | 10,604 | |
| 29.350 | 59 | |
| 29.250 | 747 | |
| 29.2000 | 413 | |
| 29.150 | 1,031 | |
| 29.125 | 312 | |
| 29.1000 | 427 | |
| 29.075 | 351 | |
| 29.050 | 813 | |
| 29.00000 | 408 | |
| 28.975 | 121 | |
| 28.950 | 1,440 | |
| 28.9000 | 216 | |
| d) | Aggregated price | Aggregated volume |
| 29.398 | 26,156 | |
| e) | Date of the transaction | 22.04.2020 UTC+2 |
| f) | Place of the transaction | Wiener Boerse AG |
| MIC | XWBO | |
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Mag. Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

